Football Web Pages
Southern Counties East League First Division – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 241 | Jake Lovell | Greenways | 1 |
| 242 | George Martin | Chessington & Hook United | 1 |
| 243 | Herve Mbongue | Welling Town | 1 |
| 244 | Tommy Mckenna | Chessington & Hook United | 1 |
| 245 | Tom McNamee | AFC Greenwich Borough | 1 |
| 246 | Luke Mercer | Greenways | 1 |
| 247 | James Miles | AFC Greenwich Borough | 1 |
| 248 | Asad Mohamed | SC Thamesmead | 1 |
| 249 | Nathaniel Murray | Lordswood AFC | 1 |
| 250 | Rob Myles | FC Elmstead | 1 |
| 251 | Baye Ndiaye | Tooting Bec | 1 |
| 252 | Sirak Negassi | Tooting Bec | 1 |
| 253 | Kelechi Nkwocha | Rochester United | 1 |
| 254 | Tomi Obilana | AFC Greenwich Borough | 1 |
| 255 | Sam Oguntayo | AFC Greenwich Borough | 1 |
| 256 | Caden Olding | Lewisham Borough | 1 |
| 257 | Hassan Omar | Bridon Ropes | 1 |
| 258 | Daniel Palfrey | SC Thamesmead | 1 |
| 259 | Ryan Palmer | SE Dons | 1 |
| 260 | Bobby Parker | Rochester United | 1 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information

















