Football Web Pages
Southern Counties East League First Division – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 221 | Aaron Reber | SE Dons | 1 |
| 222 | Fenn Roberts | Lydd Town | 1 |
| 223 | Oliver Ruler | Staplehurst Monarchs | 1 |
| 224 | James Ryan | SC Thamesmead | 1 |
| 225 | Matthew Smith | Banstead Athletic | 1 |
| 226 | Ryan Solan | SC Thamesmead | 1 |
| 227 | Michael Sosan | Banstead Athletic | 1 |
| 228 | Liam Spellward | Croydon | 1 |
| 229 | Harry Stacey | AFC Greenwich Borough | 1 |
| 230 | Ryan-Bailey Stedman-Hoyte | Chessington & Hook United | 1 |
| 231 | Lewis Taylor | Chessington & Hook United | 1 |
| 232 | Buruk Tedros | Tooting Bec | 1 |
| 233 | Jordan-James Tingley | FC Elmstead | 1 |
| 234 | Logan Wallace | Staplehurst Monarchs | 1 |
| 235 | Tom Walters | Croydon | 1 |
| 236 | Connor Watson | Greenways | 1 |
| 237 | Javaughny Waugh | Banstead Athletic | 1 |
| 238 | Tom Webb | Greenways | 1 |
| 239 | Oscar Weight | Lydd Town | 1 |
| 240 | Tony Whitaker | Rochester United | 1 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information

















