Football Web Pages
Southern Counties East League First Division – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 201 | Nathaniel Murray | Lordswood AFC | 1 |
| 202 | Rob Myles | FC Elmstead | 1 |
| 203 | Baye Ndiaye | Tooting Bec | 1 |
| 204 | Kelechi Nkwocha | Rochester United | 1 |
| 205 | Tomi Obilana | AFC Greenwich Borough | 1 |
| 206 | Caden Olding | Lewisham Borough | 1 |
| 207 | Leo Onye | Bridon Ropes | 1 |
| 208 | Jeffery Oredein | Lewisham Borough | 1 |
| 209 | Ethan Osbourne | SC Thamesmead | 1 |
| 210 | Emmanuel Oshinowo | Bridon Ropes | 1 |
| 211 | Kieran Pallet | Staplehurst Monarchs | 1 |
| 212 | Ryan Palmer | SE Dons | 1 |
| 213 | Bobby Parker | Rochester United | 1 |
| 214 | Jesse Parkis | Banstead Athletic | 1 |
| 215 | Ross Penrose | Greenways | 1 |
| 216 | Ryan Penton | FC Elmstead | 1 |
| 217 | Kamieko Pope-Campbell | SE Dons | 1 |
| 218 | Ashley Poppy | Greenways | 1 |
| 219 | Joe Quinnear | Bridon Ropes | 1 |
| 220 | Petar Radojevic | Lordswood AFC | 1 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information

















