Football Web Pages
Southern Counties East League First Division – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Jack Nelson | Rochester United | 15 |
| 2 | Oghosa Williams | AFC Greenwich Borough | 10 |
| 3 | Stefan Payne | AFC Greenwich Borough | 8 |
| 4 | Timmy Babington | Greenways | 7 |
| 5 | Thomas Davey | Lordswood AFC | 7 |
| 6 | Cameron Macmillan | Croydon | 7 |
| 7 | Fraser Page | FC Elmstead | 7 |
| 8 | Aaron Watson | SE Dons | 7 |
| 9 | Sam Bayford | Halls AFC | 6 |
| 10 | Jamie Fearn | FC Elmstead | 6 |
| 11 | Charlie Gill | Lydd Town | 6 |
| 12 | Mack Reilly | Rochester United | 6 |
| 13 | Harvey Welford | Lordswood AFC | 6 |
| 14 | Kiarn Asafu-Adjaye | Croydon | 5 |
| 15 | Yunas Emhatsion | Tooting Bec | 5 |
| 16 | Oliver Lankshear | Staplehurst Monarchs | 5 |
| 17 | Wale Odedoyin | Croydon / SC Thamesmead | 5 |
| 18 | Lucas Payne | Rochester United | 5 |
| 19 | Nile Waite | Tooting Bec | 5 |
| 20 | Hicham Akhazzan | Rochester United | 4 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information

















