Football Web Pages
Soul Tower Hamlets – League Table – Essex Senior League – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Little Oakley | 1-0 | 12 | 9 | 1 | 2 | 9 | 5 | 3 | 1 | 21 | 14 | 4 | 3 | 41 | 20 | +21 | 46 |
![]() | 2 | Soul Tower Hamlets | 1-1 | 10 | 6 | 2 | 2 | 10 | 7 | 2 | 1 | 20 | 13 | 4 | 3 | 49 | 27 | +22 | 43 |
![]() | 3 | Great Wakering Rovers | 3-0 | 14 | 10 | 3 | 1 | 8 | 2 | 3 | 3 | 22 | 12 | 6 | 4 | 48 | 30 | +18 | 42 |
![]() | 4 | Barking | 5-0 | 12 | 8 | 1 | 3 | 10 | 4 | 3 | 3 | 22 | 12 | 4 | 6 | 54 | 30 | +24 | 40 |
![]() | 5 | Saffron Walden Town | 4-0 | 11 | 4 | 3 | 4 | 11 | 7 | 2 | 2 | 22 | 11 | 5 | 6 | 51 | 36 | +15 | 38 |
![]() | 6 | Woodford Town | 1-1 | 10 | 5 | 0 | 5 | 12 | 6 | 4 | 2 | 22 | 11 | 4 | 7 | 43 | 31 | +12 | 37 |
![]() | 7 | Buckhurst Hill | 2-0 | 12 | 6 | 3 | 3 | 9 | 5 | 0 | 4 | 21 | 11 | 3 | 7 | 50 | 31 | +19 | 36 |
![]() | 8 | Ilford | 0-2 | 10 | 4 | 4 | 2 | 11 | 6 | 2 | 3 | 21 | 10 | 6 | 5 | 39 | 27 | +12 | 36 |
![]() | 9 | Halstead Town | 0-3 | 11 | 6 | 4 | 1 | 12 | 4 | 2 | 6 | 23 | 10 | 6 | 7 | 42 | 36 | +6 | 36 |
![]() | 10 | Benfleet | 10 | 7 | 3 | 0 | 12 | 2 | 4 | 6 | 22 | 9 | 7 | 6 | 39 | 33 | +6 | 34 | |
![]() | 11 | Hackney Wick | 3-1 | 12 | 5 | 0 | 7 | 10 | 5 | 2 | 3 | 22 | 10 | 2 | 10 | 42 | 44 | -2 | 32 |
![]() | 12 | Basildon United | 0-4 | 11 | 4 | 3 | 4 | 12 | 4 | 1 | 7 | 23 | 8 | 4 | 11 | 28 | 37 | -9 | 28 |
![]() | 13 | Harwich & Parkeston | 10 | 5 | 3 | 2 | 11 | 3 | 1 | 7 | 21 | 8 | 4 | 9 | 28 | 42 | -14 | 28 | |
![]() | 14 | Hullbridge Sports | 3-2 | 9 | 1 | 1 | 7 | 13 | 7 | 0 | 6 | 22 | 8 | 1 | 13 | 36 | 47 | -11 | 25 |
![]() | 15 | White Ensign | 0-5 | 9 | 3 | 0 | 6 | 13 | 4 | 3 | 6 | 22 | 7 | 3 | 12 | 41 | 47 | -6 | 24 |
![]() | 16 | Athletic Newham | 1-3 | 12 | 4 | 2 | 6 | 11 | 2 | 2 | 7 | 23 | 6 | 4 | 13 | 41 | 58 | -17 | 22 |
![]() | 17 | Romford | 0-1 | 11 | 1 | 4 | 6 | 12 | 4 | 2 | 6 | 23 | 5 | 6 | 12 | 34 | 52 | -18 | 21 |
![]() | 18 | Sporting Bengal United | 1-0 | 9 | 1 | 2 | 6 | 12 | 3 | 4 | 5 | 21 | 4 | 6 | 11 | 28 | 48 | -20 | 18 |
![]() | 19 | West Essex | 2-3 | 12 | 1 | 3 | 8 | 11 | 2 | 2 | 7 | 23 | 3 | 5 | 15 | 25 | 54 | -29 | 14 |
![]() | 20 | Frenford | 0-1 | 12 | 3 | 2 | 7 | 10 | 0 | 2 | 8 | 22 | 3 | 4 | 15 | 18 | 47 | -29 | 13 |
| Last updated: Saturday 10th January 2026 at 17:04:17 | |||||||||||||||||||



















