Football Web Pages

William Hill Premiership – Appearances – Liam Henderson

Appearances, 2025-2026

 DateMatch
1Sat 9 Aug5 1-3 v LivingstonLivingston 3-1 Falkirk
2Sun 31 Aug51-0 v AberdeenAberdeen 0-1 Falkirk
3Sat 13 Sep51-2 v St MirrenFalkirk 1-2 St Mirren
4Tue 23 Sep52-2 v HibernianFalkirk 2-2 Hibernian
5Sat 27 Sep5 0-3 v Heart of MidlothianHeart of Midlothian 3-0 Falkirk
6Sun 5 Oct51-1 v RangersFalkirk 1-1 Rangers
7Sat 18 Oct52-1 v MotherwellMotherwell 1-2 Falkirk
8Sat 25 Oct52-1 v DundeeFalkirk 2-1 Dundee
9Wed 29 Oct50-4 v CelticCeltic 4-0 Falkirk
10Sat 1 Nov53-1 v KilmarnockFalkirk 3-1 Kilmarnock
11Sat 8 Nov51-1 v LivingstonFalkirk 1-1 Livingston
12Sat 22 Nov53-0 v Dundee UnitedDundee United 0-3 Falkirk
13Sun 30 Nov50-0 v RangersRangers 0-0 Falkirk
14Wed 3 Dec50-0 v MotherwellFalkirk 0-0 Motherwell
15Sat 6 Dec50-3 v HibernianHibernian 3-0 Falkirk
16Sat 13 Dec50-2 v Heart of MidlothianFalkirk 0-2 Heart of Midlothian
17Sat 20 Dec51-0 v KilmarnockKilmarnock 0-1 Falkirk
18Sat 27 Dec50-1 v DundeeDundee 1-0 Falkirk
19Sat 3 Jan51-0 v AberdeenFalkirk 1-0 Aberdeen
20Sat 10 Jan52-0 v St MirrenSt Mirren 0-2 Falkirk
21Wed 14 Jan50-1 v CelticFalkirk 0-1 Celtic
22Sat 24 Jan54-1 v HibernianFalkirk 4-1 Hibernian
23Sun 1 Feb50-2 v CelticCeltic 2-0 Falkirk
24Wed 4 Feb52-1 v LivingstonLivingston 1-2 Falkirk
25Wed 11 Feb51-0 v DundeeFalkirk 1-0 Dundee
26Sat 14 Feb5 2-3 v Dundee UnitedFalkirk 2-3 Dundee United
27Sat 28 Feb55-1 v KilmarnockFalkirk 5-1 Kilmarnock
28Sat 14 Mar51-1 v AberdeenAberdeen 1-1 Falkirk
29Sat 4 Apr5 3-2 v MotherwellMotherwell 2-3 Falkirk
30Sun 12 Apr5 3-6 v RangersFalkirk 3-6 Rangers