Football Web Pages

William Hill Premiership – Appearances – Dominic Thompson

Appearances, 2025-2026

 DateMatch
1Sun 10 Aug32-2 v HibernianHibernian 2-2 Kilmarnock
2Sat 23 Aug30-0 v DundeeKilmarnock 0-0 Dundee
3Sat 30 Aug32-2 v MotherwellMotherwell 2-2 Kilmarnock
4Sun 14 Sep31-2 v CelticKilmarnock 1-2 Celtic
5Sat 27 Sep32-0 v Dundee UnitedDundee United 0-2 Kilmarnock
6Sat 4 Oct32-0 v St MirrenKilmarnock 2-0 St Mirren
7Sat 18 Oct30-3 v Heart of MidlothianKilmarnock 0-3 Heart of Midlothian
8Sun 26 Oct3 1-3 v RangersRangers 3-1 Kilmarnock
9Wed 29 Oct30-1 v AberdeenKilmarnock 0-1 Aberdeen
10Sat 1 Nov31-3 v FalkirkFalkirk 3-1 Kilmarnock
11Sun 9 Nov30-4 v CelticCeltic 4-0 Kilmarnock
12Sat 22 Nov31-3 v MotherwellKilmarnock 1-3 Motherwell
13Sat 29 Nov31-1 v Dundee UnitedKilmarnock 1-1 Dundee United
14Wed 3 Dec31-1 v Heart of MidlothianHeart of Midlothian 1-1 Kilmarnock
15Sat 6 Dec3 0-3 v RangersKilmarnock 0-3 Rangers
16Sun 14 Dec31-2 v AberdeenAberdeen 2-1 Kilmarnock
17Sat 20 Dec30-1 v FalkirkKilmarnock 0-1 Falkirk
18Sat 27 Dec30-0 v St MirrenSt Mirren 0-0 Kilmarnock
19Tue 30 Dec3 1-2 v DundeeDundee 2-1 Kilmarnock
20Sat 3 Jan31-3 v HibernianKilmarnock 1-3 Hibernian
21Sat 10 Jan3 1-1 v LivingstonLivingston 1-1 Kilmarnock
22Sat 24 Jan30-4 v MotherwellMotherwell 4-0 Kilmarnock
23Sat 31 Jan3 3-0 v AberdeenKilmarnock 3-0 Aberdeen
24Wed 4 Feb3 1-5 v RangersRangers 5-1 Kilmarnock
25Sun 15 Feb32-3 v CelticKilmarnock 2-3 Celtic
26Sat 21 Feb31-1 v Dundee UnitedDundee United 1-1 Kilmarnock
27Sat 28 Feb31-5 v FalkirkFalkirk 5-1 Kilmarnock
28Sat 14 Mar3 1-0 v Heart of MidlothianKilmarnock 1-0 Heart of Midlothian