Football Web Pages
William Hill Premiership
League TableWilliam Hill Premiership
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Celtic | 34 | 27 | 3 | 4 | 102 | 22 | +80 | 84 | |
2 | Rangers | 34 | 20 | 7 | 7 | 70 | 37 | +33 | 67 | |
3 | Hibernian | 34 | 14 | 11 | 9 | 54 | 42 | +12 | 53 | |
4 | Aberdeen | 34 | 15 | 8 | 11 | 46 | 49 | -3 | 53 | |
5 | Dundee United | 34 | 14 | 8 | 12 | 41 | 45 | -4 | 50 | |
6 | St Mirren | 34 | 12 | 6 | 16 | 47 | 56 | -9 | 42 | |
7 | Motherwell | 34 | 12 | 6 | 16 | 40 | 58 | -18 | 42 | |
8 | Heart of Midlothian | 34 | 11 | 7 | 16 | 43 | 45 | -2 | 40 | |
9 | Kilmarnock | 34 | 10 | 8 | 16 | 40 | 58 | -18 | 38 | |
10 | Dundee | 34 | 10 | 7 | 17 | 51 | 71 | -20 | 37 | |
11 | Ross County | 34 | 9 | 8 | 17 | 33 | 58 | -25 | 35 | |
12 | St Johnstone | 34 | 8 | 5 | 21 | 35 | 61 | -26 | 29 | |
Last updated: Saturday 26th April 2025 at 16:58:21 |
Latest News
-
Premiership reconstruction plans halted but other SPFL leagues could grow
The SPFL has revealed there is "no reasonable prospect of achieving consensus" around plans to restructure the Scottish Premiership.
Published by1 day ago
-
McGregor, Maeda, Kuhn, Murray up for Scottish POTY award
Celtic trio Callum McGregor, Daizen Maeda and Nicolas Kuhn have been nominated for the PFA Scotland Premiership Player of the Year award.
Published by2 days ago
-
Hearts sack Critchley after six months
Hearts have sacked head coach Neil Critchley following Saturday's 1-0 defeat at home to Dundee in the Scottish Premiership.
Published by4 days ago