Football Web Pages
William Hill League Two
Tuesday 17th February 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 17/2/2026 | FT | Elgin City(1) | 1 | 6 | (2)East Kilbride |
| 17/2/2026 | FT | Stirling Albion(0) | 0 | 3 | (2)Clyde |
League TableWilliam Hill League Two
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | East Kilbride | 3-1 | 26 | 14 | 5 | 7 | 54 | 38 | +16 | 47 |
![]() | 2 | Spartans | 1-2 | 24 | 12 | 6 | 6 | 40 | 28 | +12 | 42 |
| 3 | Clyde | 5-0 | 24 | 9 | 12 | 3 | 42 | 22 | +20 | 39 | |
| 4 | Stranraer | 2-1 | 24 | 8 | 9 | 7 | 33 | 29 | +4 | 33 | |
| 5 | Forfar Athletic | 2-1 | 24 | 8 | 6 | 10 | 35 | 38 | -3 | 30 | |
| 6 | Annan Athletic | 1-2 | 24 | 6 | 9 | 9 | 31 | 38 | -7 | 27 | |
| 7 | Stirling Albion | 0-1 | 24 | 7 | 6 | 11 | 30 | 41 | -11 | 27 | |
| 8 | Elgin City | 1-0 | 23 | 6 | 8 | 9 | 33 | 39 | -6 | 26 | |
| 9 | Dumbarton (-5) | 1-3 | 24 | 6 | 5 | 13 | 33 | 46 | -13 | 18 | |
| 10 | Edinburgh City (-15) | 0-5 | 25 | 8 | 8 | 9 | 36 | 48 | -12 | 17 | |
| Last updated: Saturday 21st February 2026 at 17:06:40 | |||||||||||



