Football Web Pages
William Hill League Two
Saturday 4th October 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 4/10/2025 | FT | Clyde(0) | 2 | 2 | (1)East Kilbride |
| 4/10/2025 | FT | Elgin City(0) | 2 | 1 | (1)Forfar Athletic |
| 4/10/2025 | FT | Spartans(0) | 0 | 1 | (0)Edinburgh City |
| 4/10/2025 | FT | Stirling Albion(1) | 2 | 2 | (1)Dumbarton |
| 4/10/2025 | FT | Stranraer(0) | 0 | 1 | (0)Annan Athletic |
League TableWilliam Hill League Two
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | East Kilbride | 0-0 | 35 | 19 | 7 | 9 | 71 | 46 | +25 | 64 |
![]() | 2 | Spartans | 34 | 18 | 8 | 8 | 57 | 36 | +21 | 62 | |
| 3 | Clyde | 0-0 | 35 | 13 | 15 | 7 | 55 | 35 | +20 | 54 | |
| 4 | Forfar Athletic | 0-0 | 35 | 12 | 11 | 12 | 46 | 46 | 0 | 47 | |
| 5 | Stranraer | 34 | 11 | 10 | 13 | 44 | 45 | -1 | 43 | ||
| 6 | Elgin City | 34 | 11 | 10 | 13 | 50 | 53 | -3 | 43 | ||
| 7 | Annan Athletic | 0-0 | 35 | 10 | 11 | 14 | 45 | 54 | -9 | 41 | |
| 8 | Dumbarton (-5) | 0-0 | 35 | 10 | 11 | 14 | 47 | 55 | -8 | 36 | |
| 9 | Stirling Albion | 34 | 9 | 9 | 16 | 43 | 60 | -17 | 36 | ||
| 10 | Edinburgh City (-15) | 0-0 | 35 | 9 | 10 | 16 | 40 | 68 | -28 | 22 | |
| Last updated: Saturday 18th April 2026 at 16:57:43 | |||||||||||



