Football Web Pages
William Hill League One
Tuesday 11th February 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
11/2/2025 | FT | Cove Rangers(0) | 1 | 1 | (0)Montrose |
League TableWilliam Hill League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Arbroath | 36 | 19 | 7 | 10 | 58 | 42 | +16 | 64 | |
2 | Cove Rangers | 36 | 16 | 9 | 11 | 62 | 44 | +18 | 57 | |
3 | Queen of the South | 36 | 16 | 7 | 13 | 46 | 41 | +5 | 55 | |
4 | Stenhousemuir | 36 | 15 | 8 | 13 | 48 | 45 | +3 | 53 | |
5 | Alloa Athletic | 36 | 13 | 12 | 11 | 55 | 47 | +8 | 51 | |
![]() | 6 | Kelty Hearts | 36 | 11 | 11 | 14 | 40 | 46 | -6 | 44 |
7 | Inverness Caledonian Thistle (-15) | 36 | 16 | 10 | 10 | 45 | 38 | +7 | 43 | |
8 | Montrose | 36 | 9 | 13 | 14 | 40 | 49 | -9 | 40 | |
9 | Annan Athletic | 36 | 10 | 6 | 20 | 41 | 68 | -27 | 36 | |
R | Dumbarton (-15) | 36 | 8 | 11 | 17 | 51 | 66 | -15 | 20 | |
Last updated: Saturday 3rd May 2025 at 16:56:16 |