Football Web Pages
Rushall Olympic – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Warrington Rylands | 9 | 5 | 3 | 1 | 9 | 4 | 4 | 1 | 18 | 9 | 7 | 2 | 28 | 19 | +9 | 34 |
![]() | 2 | Hednesford Town | 9 | 7 | 1 | 1 | 8 | 3 | 2 | 3 | 17 | 10 | 3 | 4 | 28 | 15 | +13 | 33 |
![]() | 3 | FC United of Manchester | 8 | 6 | 1 | 1 | 7 | 3 | 1 | 3 | 15 | 9 | 2 | 4 | 19 | 10 | +9 | 29 |
![]() | 4 | Lancaster City | 8 | 4 | 3 | 1 | 8 | 4 | 2 | 2 | 16 | 8 | 5 | 3 | 22 | 14 | +8 | 29 |
![]() | 5 | Whitby Town | 9 | 3 | 4 | 2 | 9 | 4 | 1 | 4 | 18 | 7 | 5 | 6 | 23 | 23 | 0 | 26 |
![]() | 6 | Hebburn Town | 8 | 4 | 3 | 1 | 8 | 3 | 1 | 4 | 16 | 7 | 4 | 5 | 33 | 22 | +11 | 25 |
![]() | 7 | Ashton United | 9 | 4 | 2 | 3 | 8 | 3 | 2 | 3 | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 25 |
![]() | 8 | Warrington Town | 8 | 6 | 2 | 0 | 8 | 1 | 1 | 6 | 16 | 7 | 3 | 6 | 21 | 26 | -5 | 24 |
![]() | 9 | Cleethorpes Town | 8 | 2 | 3 | 3 | 9 | 4 | 2 | 3 | 17 | 6 | 5 | 6 | 27 | 19 | +8 | 23 |
![]() | 10 | Stockton Town | 8 | 4 | 2 | 2 | 7 | 2 | 3 | 2 | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 |
![]() | 11 | Gainsborough Trinity | 7 | 3 | 2 | 2 | 6 | 4 | 0 | 2 | 13 | 7 | 2 | 4 | 14 | 12 | +2 | 23 |
![]() | 12 | Ilkeston Town | 8 | 3 | 1 | 4 | 9 | 4 | 0 | 5 | 17 | 7 | 1 | 9 | 24 | 27 | -3 | 22 |
![]() | 13 | Hyde United | 8 | 4 | 1 | 3 | 9 | 2 | 2 | 5 | 17 | 6 | 3 | 8 | 27 | 32 | -5 | 21 |
![]() | 14 | Rushall Olympic | 8 | 2 | 3 | 3 | 9 | 3 | 3 | 3 | 17 | 5 | 6 | 6 | 20 | 26 | -6 | 21 |
![]() | 15 | Prescot Cables | 9 | 3 | 3 | 3 | 8 | 1 | 5 | 2 | 17 | 4 | 8 | 5 | 15 | 16 | -1 | 20 |
![]() | 16 | Bamber Bridge | 7 | 4 | 1 | 2 | 8 | 1 | 3 | 4 | 15 | 5 | 4 | 6 | 21 | 19 | +2 | 19 |
![]() | 17 | Guiseley | 9 | 3 | 2 | 4 | 9 | 2 | 2 | 5 | 18 | 5 | 4 | 9 | 18 | 28 | -10 | 19 |
![]() | 18 | Leek Town | 8 | 4 | 0 | 4 | 7 | 1 | 2 | 4 | 15 | 5 | 2 | 8 | 19 | 24 | -5 | 17 |
![]() | 19 | Morpeth Town | 8 | 4 | 1 | 3 | 8 | 0 | 1 | 7 | 16 | 4 | 2 | 10 | 18 | 24 | -6 | 14 |
![]() | 20 | Stocksbridge Park Steels | 8 | 2 | 1 | 5 | 9 | 1 | 4 | 4 | 17 | 3 | 5 | 9 | 17 | 26 | -9 | 14 |
![]() | 21 | Workington AFC | 8 | 1 | 3 | 4 | 9 | 2 | 1 | 6 | 17 | 3 | 4 | 10 | 16 | 31 | -15 | 13 |
| Last updated: Wednesday 19th November 2025 at 08:23:25 | ||||||||||||||||||




















