Football Web Pages
Rushall Olympic – League Table – Northern Premier League - Premier Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hebburn Town | 19 | 13 | 5 | 1 | 19 | 8 | 5 | 6 | 38 | 21 | 10 | 7 | 71 | 40 | +31 | 73 |
![]() | 2 | Hednesford Town | 19 | 13 | 5 | 1 | 19 | 8 | 5 | 6 | 38 | 21 | 10 | 7 | 58 | 32 | +26 | 73 |
![]() | 3 | FC United of Manchester | 18 | 11 | 4 | 3 | 19 | 10 | 4 | 5 | 37 | 21 | 8 | 8 | 62 | 36 | +26 | 71 |
![]() | 4 | Warrington Rylands | 19 | 11 | 5 | 3 | 20 | 7 | 8 | 5 | 39 | 18 | 13 | 8 | 57 | 40 | +17 | 67 |
![]() | 5 | Gainsborough Trinity | 19 | 8 | 7 | 4 | 19 | 8 | 4 | 7 | 38 | 16 | 11 | 11 | 48 | 40 | +8 | 59 |
![]() | 6 | Stockton Town (-3) | 19 | 10 | 3 | 6 | 18 | 7 | 7 | 4 | 37 | 17 | 10 | 10 | 58 | 47 | +11 | 58 |
![]() | 7 | Lancaster City | 19 | 9 | 5 | 5 | 19 | 7 | 5 | 7 | 38 | 16 | 10 | 12 | 53 | 43 | +10 | 58 |
![]() | 8 | Cleethorpes Town | 19 | 8 | 6 | 5 | 19 | 6 | 6 | 7 | 38 | 14 | 12 | 12 | 56 | 46 | +10 | 54 |
![]() | 9 | Leek Town | 19 | 8 | 4 | 7 | 19 | 7 | 3 | 9 | 38 | 15 | 7 | 16 | 46 | 50 | -4 | 52 |
![]() | 10 | Ashton United | 19 | 8 | 4 | 7 | 19 | 6 | 5 | 8 | 38 | 14 | 9 | 15 | 43 | 50 | -7 | 51 |
![]() | 11 | Bamber Bridge | 19 | 7 | 4 | 8 | 19 | 7 | 4 | 8 | 38 | 14 | 8 | 16 | 51 | 48 | +3 | 50 |
![]() | 12 | Ilkeston Town | 19 | 9 | 2 | 8 | 19 | 5 | 4 | 10 | 38 | 14 | 6 | 18 | 49 | 52 | -3 | 48 |
![]() | 13 | Warrington Town | 19 | 8 | 7 | 4 | 19 | 4 | 5 | 10 | 38 | 12 | 12 | 14 | 41 | 58 | -17 | 48 |
![]() | 14 | Guiseley | 20 | 8 | 6 | 6 | 19 | 5 | 2 | 12 | 39 | 13 | 8 | 18 | 45 | 55 | -10 | 47 |
![]() | 15 | Rushall Olympic | 19 | 5 | 6 | 8 | 19 | 6 | 5 | 8 | 38 | 11 | 11 | 16 | 47 | 59 | -12 | 44 |
![]() | 16 | Whitby Town | 19 | 4 | 7 | 8 | 19 | 6 | 5 | 8 | 38 | 10 | 12 | 16 | 41 | 52 | -11 | 42 |
![]() | 17 | Hyde United | 19 | 7 | 6 | 6 | 19 | 2 | 8 | 9 | 38 | 9 | 14 | 15 | 54 | 62 | -8 | 41 |
![]() | 18 | Workington AFC | 19 | 6 | 6 | 7 | 19 | 3 | 7 | 9 | 38 | 9 | 13 | 16 | 40 | 55 | -15 | 40 |
![]() | 19 | Morpeth Town | 19 | 9 | 3 | 7 | 19 | 2 | 3 | 14 | 38 | 11 | 6 | 21 | 36 | 53 | -17 | 39 |
![]() | 20 | Prescot Cables | 19 | 6 | 8 | 5 | 19 | 1 | 7 | 11 | 38 | 7 | 15 | 16 | 36 | 49 | -13 | 36 |
![]() | 21 | Stocksbridge Park Steels | 19 | 4 | 5 | 10 | 19 | 4 | 6 | 9 | 38 | 8 | 11 | 19 | 38 | 63 | -25 | 35 |
| Last updated: Saturday 11th April 2026 at 19:20:22 | ||||||||||||||||||




















