Football Web Pages
Rugby Borough – League Table – Northern Premier League - Midlands Division – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Carlton Town | 15 | 10 | 2 | 3 | 15 | 11 | 2 | 2 | 30 | 21 | 4 | 5 | 59 | 32 | +27 | 67 |
![]() | 2 | Basford United | 16 | 8 | 6 | 2 | 16 | 7 | 4 | 5 | 32 | 15 | 10 | 7 | 53 | 40 | +13 | 55 |
![]() | 3 | Anstey Nomads | 13 | 10 | 1 | 2 | 15 | 5 | 7 | 3 | 28 | 15 | 8 | 5 | 43 | 26 | +17 | 53 |
![]() | 4 | Belper Town | 16 | 7 | 6 | 3 | 15 | 7 | 4 | 4 | 31 | 14 | 10 | 7 | 50 | 32 | +18 | 52 |
![]() | 5 | Coleshill Town | 16 | 9 | 2 | 5 | 15 | 5 | 4 | 6 | 31 | 14 | 6 | 11 | 36 | 33 | +3 | 48 |
![]() | 6 | Shepshed Dynamo | 15 | 8 | 2 | 5 | 15 | 5 | 4 | 6 | 30 | 13 | 6 | 11 | 38 | 32 | +6 | 45 |
![]() | 7 | Mickleover | 16 | 7 | 6 | 3 | 15 | 6 | 0 | 9 | 31 | 13 | 6 | 12 | 44 | 46 | -2 | 45 |
![]() | 8 | Wellingborough Town | 16 | 6 | 5 | 5 | 14 | 6 | 3 | 5 | 30 | 12 | 8 | 10 | 39 | 28 | +11 | 44 |
![]() | 9 | Rugby Borough | 17 | 4 | 5 | 8 | 16 | 7 | 6 | 3 | 33 | 11 | 11 | 11 | 40 | 39 | +1 | 44 |
![]() | 10 | AFC Rushden & Diamonds | 14 | 6 | 5 | 3 | 16 | 6 | 3 | 7 | 30 | 12 | 8 | 10 | 43 | 43 | 0 | 44 |
![]() | 11 | Racing Club Warwick | 16 | 6 | 5 | 5 | 14 | 6 | 2 | 6 | 30 | 12 | 7 | 11 | 47 | 46 | +1 | 43 |
![]() | 12 | Corby Town | 12 | 4 | 2 | 6 | 17 | 8 | 4 | 5 | 29 | 12 | 6 | 11 | 38 | 41 | -3 | 42 |
![]() | 13 | Sutton Coldfield Town | 16 | 7 | 2 | 7 | 16 | 5 | 4 | 7 | 32 | 12 | 6 | 14 | 54 | 60 | -6 | 42 |
![]() | 14 | Long Eaton United | 17 | 8 | 2 | 7 | 14 | 4 | 3 | 7 | 31 | 12 | 5 | 14 | 52 | 52 | 0 | 41 |
![]() | 15 | Lichfield City | 16 | 6 | 4 | 6 | 16 | 5 | 4 | 7 | 32 | 11 | 8 | 13 | 31 | 41 | -10 | 41 |
![]() | 16 | Coventry Sphinx | 14 | 6 | 2 | 6 | 16 | 5 | 4 | 7 | 30 | 11 | 6 | 13 | 43 | 43 | 0 | 39 |
![]() | 17 | Bedworth United | 16 | 5 | 3 | 8 | 16 | 5 | 3 | 8 | 32 | 10 | 6 | 16 | 34 | 43 | -9 | 36 |
![]() | 18 | Boldmere St Michaels | 15 | 3 | 3 | 9 | 16 | 7 | 1 | 8 | 31 | 10 | 4 | 17 | 34 | 54 | -20 | 34 |
![]() | 19 | Loughborough Students | 16 | 5 | 8 | 3 | 16 | 2 | 4 | 10 | 32 | 7 | 12 | 13 | 48 | 55 | -7 | 33 |
![]() | 20 | Bourne Town | 16 | 5 | 3 | 8 | 15 | 4 | 2 | 9 | 31 | 9 | 5 | 17 | 37 | 47 | -10 | 32 |
![]() | 21 | Rugby Town | 15 | 5 | 1 | 9 | 17 | 4 | 4 | 9 | 32 | 9 | 5 | 18 | 37 | 54 | -17 | 32 |
![]() | 22 | St Neots Town | 16 | 4 | 1 | 11 | 14 | 4 | 4 | 6 | 30 | 8 | 5 | 17 | 35 | 48 | -13 | 29 |
| Last updated: Tuesday 24th February 2026 at 23:04:56 | ||||||||||||||||||





















