Football Web Pages
Retford United – League Table – United Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Retford FC | 6-1 | 11 | 9 | 2 | 0 | 8 | 7 | 0 | 1 | 19 | 16 | 2 | 1 | 55 | 17 | +38 | 50 |
![]() | 2 | South Normanton Athletic | 1-0 | 11 | 7 | 2 | 2 | 10 | 6 | 1 | 3 | 21 | 13 | 3 | 5 | 45 | 22 | +23 | 42 |
![]() | 3 | Retford United | 9 | 8 | 0 | 1 | 9 | 4 | 4 | 1 | 18 | 12 | 4 | 2 | 54 | 17 | +37 | 40 | |
![]() | 4 | Grace Dieu | 2-0 | 10 | 5 | 4 | 1 | 9 | 6 | 2 | 1 | 19 | 11 | 6 | 2 | 46 | 20 | +26 | 39 |
![]() | 5 | Stapleford Town | 5 | 5 | 0 | 0 | 13 | 7 | 3 | 3 | 18 | 12 | 3 | 3 | 45 | 19 | +26 | 39 | |
![]() | 6 | Pinxton | 2-4 | 7 | 6 | 0 | 1 | 13 | 5 | 1 | 7 | 20 | 11 | 1 | 8 | 34 | 36 | -2 | 34 |
![]() | 7 | Staveley Miners Welfare | 0-1 | 11 | 6 | 1 | 4 | 10 | 4 | 2 | 4 | 21 | 10 | 3 | 8 | 30 | 27 | +3 | 33 |
![]() | 8 | Coalville Town | 4-2 | 9 | 5 | 3 | 1 | 7 | 4 | 2 | 1 | 16 | 9 | 5 | 2 | 30 | 12 | +18 | 32 |
![]() | 9 | Dunkirk | 10 | 6 | 1 | 3 | 10 | 3 | 3 | 4 | 20 | 9 | 4 | 7 | 35 | 29 | +6 | 31 | |
![]() | 10 | Swallownest | 8 | 4 | 2 | 2 | 11 | 5 | 1 | 5 | 19 | 9 | 3 | 7 | 29 | 31 | -2 | 30 | |
![]() | 11 | Sandiacre Town | 11 | 6 | 3 | 2 | 9 | 2 | 2 | 5 | 20 | 8 | 5 | 7 | 29 | 27 | +2 | 29 | |
![]() | 12 | Gedling Miners Welfare | 0-3 | 11 | 2 | 5 | 4 | 10 | 5 | 1 | 4 | 21 | 7 | 6 | 8 | 34 | 33 | +1 | 27 |
![]() | 13 | Southwell City | 2-1 | 12 | 5 | 3 | 4 | 9 | 2 | 3 | 4 | 21 | 7 | 6 | 8 | 35 | 35 | 0 | 27 |
![]() | 14 | Dronfield Town | 5-0 | 9 | 5 | 0 | 4 | 12 | 3 | 3 | 6 | 21 | 8 | 3 | 10 | 35 | 48 | -13 | 27 |
![]() | 15 | Sleaford Town | 1-2 | 11 | 4 | 2 | 5 | 10 | 3 | 2 | 5 | 21 | 7 | 4 | 10 | 28 | 34 | -6 | 25 |
![]() | 16 | Pinchbeck United | 0-2 | 11 | 4 | 5 | 2 | 10 | 2 | 1 | 7 | 21 | 6 | 6 | 9 | 25 | 34 | -9 | 24 |
![]() | 17 | Radford | 13 | 5 | 3 | 5 | 8 | 0 | 4 | 4 | 21 | 5 | 7 | 9 | 26 | 30 | -4 | 22 | |
![]() | 18 | West Bridgford | 3-0 | 9 | 4 | 3 | 2 | 13 | 1 | 2 | 10 | 22 | 5 | 5 | 12 | 28 | 37 | -9 | 20 |
![]() | 19 | Clifton All Whites | 11 | 4 | 2 | 5 | 7 | 1 | 2 | 4 | 18 | 5 | 4 | 9 | 30 | 37 | -7 | 19 | |
![]() | 20 | Clipstone Welfare | 9 | 4 | 1 | 4 | 10 | 2 | 0 | 8 | 19 | 6 | 1 | 12 | 28 | 38 | -10 | 19 | |
![]() | 21 | Shirebrook Town | 1-6 | 12 | 3 | 3 | 6 | 11 | 1 | 2 | 8 | 23 | 4 | 5 | 14 | 24 | 50 | -26 | 17 |
![]() | 22 | Holwell Sports | 0-5 | 12 | 3 | 1 | 8 | 11 | 1 | 2 | 8 | 23 | 4 | 3 | 16 | 31 | 62 | -31 | 15 |
![]() | 23 | Rainworth Miners Welfare | 10 | 1 | 0 | 9 | 12 | 1 | 3 | 8 | 22 | 2 | 3 | 17 | 13 | 74 | -61 | 9 | |
| Last updated: Saturday 8th November 2025 at 17:04:37 | |||||||||||||||||||






















