Football Web Pages
Retford FC – League Table – United Counties League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Retford FC | 21 | 16 | 3 | 2 | 22 | 17 | 3 | 2 | 43 | 33 | 6 | 4 | 110 | 34 | +76 | 105 |
![]() | 2 | Retford United | 22 | 18 | 3 | 1 | 21 | 12 | 7 | 2 | 43 | 30 | 10 | 3 | 127 | 32 | +95 | 100 |
![]() | 3 | Coalville Town (-3) | 21 | 16 | 4 | 1 | 22 | 12 | 5 | 5 | 43 | 28 | 9 | 6 | 95 | 41 | +54 | 90 |
![]() | 4 | Stapleford Town | 21 | 14 | 3 | 4 | 22 | 12 | 5 | 5 | 43 | 26 | 8 | 9 | 97 | 64 | +33 | 86 |
![]() | 5 | Grace Dieu | 22 | 11 | 8 | 3 | 21 | 11 | 7 | 3 | 43 | 22 | 15 | 6 | 92 | 46 | +46 | 81 |
![]() | 6 | South Normanton Athletic | 22 | 12 | 6 | 4 | 21 | 11 | 5 | 5 | 43 | 23 | 11 | 9 | 86 | 48 | +38 | 80 |
![]() | 7 | Staveley Miners Welfare | 22 | 15 | 2 | 5 | 21 | 9 | 5 | 7 | 43 | 24 | 7 | 12 | 86 | 47 | +39 | 79 |
![]() | 8 | Dronfield Town | 21 | 10 | 4 | 7 | 21 | 8 | 4 | 9 | 42 | 18 | 8 | 16 | 72 | 75 | -3 | 62 |
![]() | 9 | Pinxton | 21 | 11 | 4 | 6 | 22 | 7 | 2 | 13 | 43 | 18 | 6 | 19 | 75 | 75 | 0 | 60 |
![]() | 10 | Clifton All Whites | 22 | 10 | 2 | 10 | 20 | 8 | 4 | 8 | 42 | 18 | 6 | 18 | 77 | 84 | -7 | 60 |
![]() | 11 | Sandiacre Town | 20 | 8 | 4 | 8 | 21 | 8 | 4 | 9 | 41 | 16 | 8 | 17 | 57 | 60 | -3 | 56 |
![]() | 12 | Southwell City | 22 | 8 | 5 | 9 | 21 | 7 | 6 | 8 | 43 | 15 | 11 | 17 | 63 | 68 | -5 | 56 |
![]() | 13 | Dunkirk | 20 | 8 | 5 | 7 | 22 | 7 | 5 | 10 | 42 | 15 | 10 | 17 | 68 | 74 | -6 | 55 |
![]() | 14 | Swallownest | 20 | 5 | 6 | 9 | 22 | 8 | 2 | 12 | 42 | 13 | 8 | 21 | 60 | 79 | -19 | 47 |
![]() | 15 | West Bridgford | 20 | 8 | 6 | 6 | 22 | 5 | 2 | 15 | 42 | 13 | 8 | 21 | 57 | 77 | -20 | 47 |
![]() | 16 | Clipstone Welfare (-3) | 21 | 8 | 3 | 10 | 21 | 6 | 2 | 13 | 42 | 14 | 5 | 23 | 62 | 84 | -22 | 44 |
![]() | 17 | Shirebrook Town | 21 | 8 | 4 | 9 | 21 | 4 | 4 | 13 | 42 | 12 | 8 | 22 | 51 | 80 | -29 | 44 |
![]() | 18 | Radford | 22 | 6 | 7 | 9 | 20 | 2 | 8 | 10 | 42 | 8 | 15 | 19 | 52 | 70 | -18 | 39 |
![]() | 19 | Pinchbeck United | 22 | 5 | 8 | 9 | 20 | 4 | 4 | 12 | 42 | 9 | 12 | 21 | 50 | 79 | -29 | 39 |
![]() | 20 | Sleaford Town | 20 | 6 | 4 | 10 | 22 | 4 | 4 | 14 | 42 | 10 | 8 | 24 | 51 | 77 | -26 | 38 |
![]() | 21 | Holwell Sports | 22 | 6 | 3 | 13 | 20 | 4 | 5 | 11 | 42 | 10 | 8 | 24 | 61 | 96 | -35 | 38 |
![]() | 22 | Gedling Miners Welfare | 21 | 3 | 6 | 12 | 20 | 6 | 2 | 12 | 41 | 9 | 8 | 24 | 58 | 99 | -41 | 35 |
![]() | 23 | Rainworth Miners Welfare | 21 | 2 | 0 | 19 | 22 | 1 | 5 | 16 | 43 | 3 | 5 | 35 | 24 | 142 | -118 | 14 |
| Last updated: Monday 6th April 2026 at 19:08:12 | ||||||||||||||||||






















