Football Web Pages
Radcliffe – League Table – Enterprise National League North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | South Shields | 14 | 11 | 2 | 1 | 14 | 8 | 4 | 2 | 28 | 19 | 6 | 3 | 61 | 22 | +39 | 63 |
| 2 | AFC Fylde | 13 | 8 | 2 | 3 | 14 | 10 | 1 | 3 | 27 | 18 | 3 | 6 | 57 | 31 | +26 | 57 | |
![]() | 3 | Merthyr Town | 15 | 9 | 1 | 5 | 14 | 9 | 1 | 4 | 29 | 18 | 2 | 9 | 65 | 49 | +16 | 56 |
| 4 | Kidderminster Harriers | 14 | 8 | 4 | 2 | 14 | 6 | 5 | 3 | 28 | 14 | 9 | 5 | 38 | 29 | +9 | 51 | |
![]() | 5 | Darlington | 13 | 5 | 5 | 3 | 14 | 7 | 2 | 5 | 27 | 12 | 7 | 8 | 51 | 42 | +9 | 43 |
![]() | 6 | Radcliffe | 14 | 6 | 4 | 4 | 14 | 7 | 0 | 7 | 28 | 13 | 4 | 11 | 55 | 48 | +7 | 43 |
![]() | 7 | Scarborough Athletic | 13 | 7 | 2 | 4 | 15 | 5 | 5 | 5 | 28 | 12 | 7 | 9 | 40 | 36 | +4 | 43 |
![]() | 8 | AFC Telford United | 13 | 7 | 3 | 3 | 14 | 4 | 5 | 5 | 27 | 11 | 8 | 8 | 55 | 39 | +16 | 41 |
![]() | 9 | Marine | 15 | 7 | 3 | 5 | 12 | 5 | 2 | 5 | 27 | 12 | 5 | 10 | 34 | 39 | -5 | 41 |
![]() | 10 | Buxton | 14 | 7 | 1 | 6 | 13 | 5 | 3 | 5 | 27 | 12 | 4 | 11 | 51 | 40 | +11 | 40 |
![]() | 11 | Macclesfield | 13 | 7 | 3 | 3 | 12 | 4 | 3 | 5 | 25 | 11 | 6 | 8 | 39 | 37 | +2 | 39 |
![]() | 12 | Chester | 14 | 4 | 7 | 3 | 15 | 5 | 3 | 7 | 29 | 9 | 10 | 10 | 40 | 45 | -5 | 37 |
![]() | 13 | Chorley | 13 | 7 | 3 | 3 | 13 | 2 | 4 | 7 | 26 | 9 | 7 | 10 | 44 | 40 | +4 | 34 |
![]() | 14 | Curzon Ashton | 13 | 4 | 2 | 7 | 14 | 5 | 5 | 4 | 27 | 9 | 7 | 11 | 42 | 49 | -7 | 34 |
![]() | 15 | Spennymoor Town | 13 | 5 | 4 | 4 | 12 | 4 | 3 | 5 | 25 | 9 | 7 | 9 | 35 | 42 | -7 | 34 |
![]() | 16 | Bedford Town | 15 | 4 | 4 | 7 | 14 | 4 | 4 | 6 | 29 | 8 | 8 | 13 | 44 | 49 | -5 | 32 |
![]() | 17 | Worksop Town | 15 | 4 | 5 | 6 | 14 | 4 | 2 | 8 | 29 | 8 | 7 | 14 | 36 | 53 | -17 | 31 |
![]() | 18 | Southport | 14 | 3 | 7 | 4 | 14 | 4 | 2 | 8 | 28 | 7 | 9 | 12 | 35 | 45 | -10 | 30 |
![]() | 19 | King's Lynn Town | 13 | 3 | 5 | 5 | 14 | 3 | 6 | 5 | 27 | 6 | 11 | 10 | 35 | 38 | -3 | 29 |
![]() | 20 | Peterborough Sports | 15 | 6 | 3 | 6 | 12 | 2 | 1 | 9 | 27 | 8 | 4 | 15 | 34 | 51 | -17 | 28 |
| 21 | Oxford City | 15 | 7 | 1 | 7 | 13 | 0 | 5 | 8 | 28 | 7 | 6 | 15 | 37 | 46 | -9 | 27 | |
![]() | 22 | Hereford | 9 | 2 | 3 | 4 | 13 | 3 | 4 | 6 | 22 | 5 | 7 | 10 | 26 | 36 | -10 | 22 |
![]() | 23 | Alfreton Town | 12 | 4 | 3 | 5 | 13 | 1 | 4 | 8 | 25 | 5 | 7 | 13 | 21 | 47 | -26 | 22 |
![]() | 24 | Leamington | 12 | 4 | 1 | 7 | 13 | 0 | 4 | 9 | 25 | 4 | 5 | 16 | 20 | 42 | -22 | 17 |
| Last updated: Tuesday 27th January 2026 at 21:43:47 | ||||||||||||||||||




















