Football Web Pages
Radcliffe – League Table – Enterprise National League North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
| 1 | AFC Fylde | 1-0 | 8 | 4 | 2 | 2 | 9 | 8 | 0 | 1 | 17 | 12 | 2 | 3 | 39 | 21 | +18 | 38 | |
![]() | 2 | South Shields | 1-1 | 8 | 6 | 2 | 0 | 7 | 5 | 1 | 1 | 15 | 11 | 3 | 1 | 31 | 9 | +22 | 36 |
![]() | 3 | Radcliffe | 2-2 | 8 | 5 | 2 | 1 | 7 | 4 | 0 | 3 | 15 | 9 | 2 | 4 | 35 | 18 | +17 | 29 |
![]() | 4 | Scarborough Athletic | 2-1 | 7 | 6 | 0 | 1 | 9 | 3 | 2 | 4 | 16 | 9 | 2 | 5 | 25 | 22 | +3 | 29 |
![]() | 5 | Merthyr Town | 4-3 | 7 | 3 | 0 | 4 | 9 | 6 | 1 | 2 | 16 | 9 | 1 | 6 | 34 | 31 | +3 | 28 |
![]() | 6 | Spennymoor Town | 1-0 | 8 | 5 | 1 | 2 | 7 | 3 | 2 | 2 | 15 | 8 | 3 | 4 | 25 | 24 | +1 | 27 |
| 7 | Kidderminster Harriers | 1-2 | 9 | 4 | 3 | 2 | 8 | 3 | 3 | 2 | 17 | 7 | 6 | 4 | 21 | 21 | 0 | 27 | |
![]() | 8 | Macclesfield | 1-1 | 9 | 5 | 2 | 2 | 6 | 2 | 2 | 2 | 15 | 7 | 4 | 4 | 22 | 18 | +4 | 25 |
![]() | 9 | Curzon Ashton | 1-2 | 9 | 3 | 2 | 4 | 8 | 3 | 4 | 1 | 17 | 6 | 6 | 5 | 29 | 24 | +5 | 24 |
![]() | 10 | Buxton | 1-2 | 9 | 5 | 0 | 4 | 6 | 2 | 2 | 2 | 15 | 7 | 2 | 6 | 28 | 22 | +6 | 23 |
![]() | 11 | Marine | 1-0 | 7 | 2 | 1 | 4 | 9 | 5 | 1 | 3 | 16 | 7 | 2 | 7 | 17 | 24 | -7 | 23 |
![]() | 12 | Darlington | 2-1 | 7 | 2 | 3 | 2 | 9 | 4 | 1 | 4 | 16 | 6 | 4 | 6 | 28 | 23 | +5 | 22 |
![]() | 13 | Chorley | 2-2 | 8 | 4 | 2 | 2 | 9 | 2 | 2 | 5 | 17 | 6 | 4 | 7 | 31 | 27 | +4 | 22 |
![]() | 14 | King's Lynn Town | 1-1 | 8 | 2 | 2 | 4 | 9 | 2 | 5 | 2 | 17 | 4 | 7 | 6 | 24 | 23 | +1 | 19 |
![]() | 15 | Bedford Town | 3-4 | 7 | 2 | 2 | 3 | 9 | 3 | 2 | 4 | 16 | 5 | 4 | 7 | 23 | 26 | -3 | 19 |
![]() | 16 | Chester | 2-1 | 8 | 2 | 5 | 1 | 7 | 2 | 2 | 3 | 15 | 4 | 7 | 4 | 20 | 24 | -4 | 19 |
![]() | 17 | Worksop Town | 0-2 | 8 | 3 | 3 | 2 | 9 | 2 | 0 | 7 | 17 | 5 | 3 | 9 | 21 | 31 | -10 | 18 |
![]() | 18 | AFC Telford United | 1-1 | 8 | 4 | 1 | 3 | 7 | 0 | 4 | 3 | 15 | 4 | 5 | 6 | 23 | 25 | -2 | 17 |
![]() | 19 | Hereford | 1-2 | 8 | 2 | 3 | 3 | 8 | 2 | 1 | 5 | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 |
| 20 | Oxford City | 2-0 | 10 | 4 | 1 | 5 | 7 | 0 | 2 | 5 | 17 | 4 | 3 | 10 | 26 | 28 | -2 | 15 | |
![]() | 21 | Southport | 2-1 | 7 | 1 | 3 | 3 | 9 | 3 | 0 | 6 | 16 | 4 | 3 | 9 | 16 | 25 | -9 | 15 |
![]() | 22 | Peterborough Sports | 0-1 | 8 | 2 | 2 | 4 | 8 | 2 | 0 | 6 | 16 | 4 | 2 | 10 | 16 | 30 | -14 | 14 |
![]() | 23 | Alfreton Town | 0-1 | 8 | 2 | 2 | 4 | 8 | 1 | 3 | 4 | 16 | 3 | 5 | 8 | 11 | 30 | -19 | 14 |
![]() | 24 | Leamington | 0-1 | 8 | 3 | 0 | 5 | 8 | 0 | 4 | 4 | 16 | 3 | 4 | 9 | 11 | 21 | -10 | 13 |
| Last updated: Saturday 8th November 2025 at 17:06:20 | |||||||||||||||||||




















