Football Web Pages
Quorn – League Table – Southern League - Premier Central – 2025-2026
League Table, 2025-2026
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Harborough Town | 5 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 9 | 6 | 3 | 0 | 18 | 5 | +13 | 21 | |
![]() | 2 | Kettering Town | 0-0 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 17 | 11 | +6 | 17 |
![]() | 3 | Alvechurch | 0-0 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 9 | 5 | 2 | 2 | 11 | 5 | +6 | 17 |
![]() | 4 | Bishop's Stortford | 2-0 | 5 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 3 | 14 | 6 | +8 | 15 |
![]() | 5 | Spalding United | 0-1 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 9 | 4 | 2 | 3 | 16 | 14 | +2 | 14 |
![]() | 6 | Redditch United | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 9 | 4 | 2 | 3 | 12 | 11 | +1 | 14 | |
![]() | 7 | Real Bedford | 2-1 | 4 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 9 | 4 | 2 | 3 | 11 | 10 | +1 | 14 |
![]() | 8 | Quorn | 0-1 | 5 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 9 | 4 | 1 | 4 | 15 | 10 | +5 | 13 |
![]() | 9 | Leiston | 0-0 | 5 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 9 | 3 | 4 | 2 | 12 | 12 | 0 | 13 |
![]() | 10 | Halesowen Town | 0-0 | 5 | 3 | 1 | 1 | 4 | 0 | 3 | 1 | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 13 |
![]() | 11 | Bury Town | 1-0 | 5 | 3 | 0 | 2 | 4 | 1 | 1 | 2 | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 13 |
![]() | 12 | St Ives Town | 0-0 | 4 | 2 | 2 | 0 | 5 | 1 | 1 | 3 | 9 | 3 | 3 | 3 | 11 | 8 | +3 | 12 |
![]() | 13 | Banbury United | 1-2 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 9 | 3 | 3 | 3 | 16 | 14 | +2 | 12 |
![]() | 14 | Needham Market | 0-2 | 5 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
![]() | 15 | Bromsgrove Sporting | 1-0 | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 9 | 4 | 0 | 5 | 10 | 16 | -6 | 12 |
![]() | 16 | Stourbridge | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 | |
![]() | 17 | Stratford Town | 0-0 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
![]() | 18 | Worcester City | 0-0 | 5 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 9 | 1 | 5 | 3 | 10 | 11 | -1 | 8 |
![]() | 19 | Barwell | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | |
![]() | 20 | AFC Sudbury | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 8 | 2 | 1 | 5 | 6 | 17 | -11 | 7 | |
![]() | 21 | Royston Town | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 10 | 16 | -6 | 6 | |
![]() | 22 | Stamford | 0-0 | 5 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 9 | 0 | 4 | 5 | 3 | 13 | -10 | 4 |
Last updated: Tuesday 23rd September 2025 at 20:32:00 |