Football Web Pages
Premier League – Fixtures and Results – January 2026
Fixtures/Results, January, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Thursday 1st January 2026 | ||||||
| 1/1/2026 | FT | Brentford(0) | 0 | 0 | (0)Tottenham Hotspur | 17,141 |
| 1/1/2026 | FT | Crystal Palace(1) | 1 | 1 | (0)Fulham | 25,111 |
| Mateta (39') | Cairney (80') | |||||
| 1/1/2026 | FT | Liverpool(0) | 0 | 0 | (0)Leeds United | 60,343 |
| 1/1/2026 | FT | Sunderland(0) | 0 | 0 | (0)Manchester City | 46,920 |
| Saturday 3rd January 2026 | ||||||
| 3/1/2026 | FT | AFC Bournemouth(1) | 2 | 3 | (1)Arsenal | 11,249 |
| Evanilson (11'), Junior Kroupi (77') | Gabriel (16'), Rice (54', 71') | |||||
| 3/1/2026 | FT | Aston Villa(1) | 3 | 1 | (0)Nottingham Forest | 43,039 |
| Watkins (45+2'), McGinn (49', 73') | Gibbs-White (61') | |||||
| 3/1/2026 | FT | Brighton & Hove Albion(1) | 2 | 0 | (0)Burnley | 31,373 |
| Rutter (30'), Ayari (47') | ||||||
| 3/1/2026 | FT | Wolverhampton Wanderers(3) | 3 | 0 | (0)West Ham United | 29,874 |
| Arias (4'), Hwang (31' pen), Mané (41') | ||||||
| Sunday 4th January 2026 | ||||||
| 4/1/2026 | FT | Everton(0) | 2 | 4 | (1)Brentford | 52,514 |
| Thiago Nascimento Rodrigues (11', 52', 88'), Collins (50') | ||||||
| 4/1/2026 | FT | Fulham(1) | 2 | 2 | (0)Liverpool | 27,547 |
| Wilson (19'), Reed (90+7') | Wirtz (60'), Gakpo (90+4') | |||||
| 4/1/2026 | FT | Leeds United(0) | 1 | 1 | (0)Manchester United | 36,909 |
| Aaronson (62') | Cunha (65') | |||||
| 4/1/2026 | FT | Manchester City(1) | 1 | 1 | (0)Chelsea | 52,503 |
| Reijnders (42') | Fernandez (90+4') | |||||
| 4/1/2026 | FT | Newcastle United(0) | 2 | 0 | (0)Crystal Palace | 51,979 |
| Guimaraes (71'), Thiaw (78') | ||||||
| 4/1/2026 | FT | Tottenham Hotspur(1) | 1 | 1 | (0)Sunderland | 60,877 |
| van de Ven (30') | Brobbey (81') | |||||
| Tuesday 6th January 2026 | ||||||
| 6/1/2026 | FT | West Ham United(1) | 1 | 2 | (0)Nottingham Forest | 62,429 |
| Murillo (14' og) | Dominguez (55'), Gibbs-White (89' pen) | |||||
| Wednesday 7th January 2026 | ||||||
| 7/1/2026 | FT | AFC Bournemouth(2) | 3 | 2 | (1)Tottenham Hotspur | 11,212 |
| Evanilson (22'), Junior Kroupi (36'), Semenyo (90+5') | Tel (6'), Palhinha (78') | |||||
| 7/1/2026 | FT | Brentford(1) | 3 | 0 | (0)Sunderland | 17,016 |
| Thiago Nascimento Rodrigues (30', 65'), Yarmolyuk (73') | ||||||
| 7/1/2026 | FT | Burnley(1) | 2 | 2 | (0)Manchester United | 21,047 |
| Humphreys (13'), Anthony (66') | Šeško (51', 60') | |||||
| 7/1/2026 | FT | Crystal Palace(0) | 0 | 0 | (0)Aston Villa | 24,841 |
| 7/1/2026 | FT | Everton(1) | 1 | 1 | (0)Wolverhampton Wanderers | 51,768 |
| Keane (17') | Mané (69') | |||||
| 7/1/2026 | FT | Fulham(0) | 2 | 1 | (0)Chelsea | 26,990 |
| Jimenez (55'), Wilson (81') | Delap (72') | |||||
| 7/1/2026 | FT | Manchester City(1) | 1 | 1 | (0)Brighton & Hove Albion | 51,728 |
| Braut Haaland (41' pen) | Mitoma (60') | |||||
| 7/1/2026 | FT | Newcastle United(1) | 4 | 3 | (2)Leeds United | 52,176 |
| Barnes (36', 90+12'), Joelinton (55'), Guimaraes (90+1' pen) | Aaronson (32', 79'), Calvert-Lewin (45+5' pen) | |||||
| Thursday 8th January 2026 | ||||||
| 8/1/2026 | FT | Arsenal(0) | 0 | 0 | (0)Liverpool | 60,258 |
| Saturday 17th January 2026 | ||||||
| 17/1/2026 | FT | Chelsea(1) | 2 | 0 | (0)Brentford | 39,704 |
| Pedro (26'), Palmer (76' pen) | ||||||
| 17/1/2026 | FT | Leeds United(0) | 1 | 0 | (0)Fulham | 36,300 |
| Nmecha (90+1') | ||||||
| 17/1/2026 | FT | Liverpool(1) | 1 | 1 | (0)Burnley | 60,431 |
| Wirtz (42') | Edwards (65') | |||||
| 17/1/2026 | FT | Manchester United(0) | 2 | 0 | (0)Manchester City | 74,004 |
| Dorgu (65'), Mbeumo (76') | ||||||
| 17/1/2026 | FT | Nottingham Forest(0) | 0 | 0 | (0)Arsenal | 30,729 |
| 17/1/2026 | FT | Sunderland(1) | 2 | 1 | (1)Crystal Palace | 47,257 |
| Le Fée (33'), Brobbey (71') | Pino (30') | |||||
| 17/1/2026 | FT | Tottenham Hotspur(0) | 1 | 2 | (1)West Ham United | 60,857 |
| Romero (63') | Summerville (15'), Wilson (90+3') | |||||
| Sunday 18th January 2026 | ||||||
| 18/1/2026 | FT | Aston Villa(0) | 0 | 1 | (0)Everton | 42,770 |
| 18/1/2026 | FT | Wolverhampton Wanderers(0) | 0 | 0 | (0)Newcastle United | 29,751 |
| Monday 19th January 2026 | ||||||
| 19/1/2026 | FT | Brighton & Hove Albion(0) | 1 | 1 | (1)AFC Bournemouth | 30,172 |
| Kostoulas (90+1') | Tavernier (31' pen) | |||||
| Saturday 24th January 2026 | ||||||
| 24/1/2026 | FT | AFC Bournemouth(2) | 3 | 2 | (1)Liverpool | 11,260 |
| Evanilson (26'), Jiménez (33'), Adli (90+5') | van Dijk (45+1'), Szoboszlai (80') | |||||
| 24/1/2026 | FT | Burnley(1) | 2 | 2 | (1)Tottenham Hotspur | 21,618 |
| Tuanzebe (45'), Foster (76') | van de Ven (38'), Romero (90') | |||||
| 24/1/2026 | FT | Fulham(0) | 2 | 1 | (1)Brighton & Hove Albion | 27,239 |
| Chukwueze (73'), Wilson (90+2') | Ayari (28') | |||||
| 24/1/2026 | FT | Manchester City(2) | 2 | 0 | (0)Wolverhampton Wanderers | 52,469 |
| Marmoush (6'), Semenyo (45+2') | ||||||
| 24/1/2026 | FT | West Ham United(3) | 3 | 1 | (0)Sunderland | 62,456 |
| Summerville (14'), Bowen (28' pen), Fernandes (43') | Brobbey (66') | |||||
| Sunday 25th January 2026 | ||||||
| 25/1/2026 | FT | Arsenal(1) | 2 | 3 | (1)Manchester United | 60,296 |
| Timber (29'), Merino (84') | Mbeumo (37'), Dorgu (51'), Cunha (87') | |||||
| 25/1/2026 | FT | Brentford(0) | 0 | 2 | (1)Nottingham Forest | 17,134 |
| Awoniyi (80') | ||||||
| 25/1/2026 | FT | Crystal Palace(0) | 1 | 3 | (1)Chelsea | 25,163 |
| Richards (88') | Estêvão (34'), Pedro (50'), Fernandez (64' pen) | |||||
| 25/1/2026 | FT | Newcastle United(0) | 0 | 2 | (1)Aston Villa | 52,134 |
| Buendia (19'), Watkins (88') | ||||||
| Monday 26th January 2026 | ||||||
| 26/1/2026 | FT | Everton(0) | 1 | 1 | (1)Leeds United | 51,979 |
| Justin (29') | ||||||
| Saturday 31st January 2026 | ||||||
| 31/1/2026 | 3pm | Brighton & Hove Albion | v | Everton | ||
| 31/1/2026 | 5.30pm | Chelsea | v | West Ham United![]() | ||
| 31/1/2026 | 3pm | Leeds United | v | Arsenal | ||
| 31/1/2026 | 8pm | Liverpool | v | Newcastle United![]() | ||
| 31/1/2026 | 3pm | Wolverhampton Wanderers | v | AFC Bournemouth | ||

