Football Web Pages

Premier League – Appearances – Yéremi Pino

 DateMatch
1Sun 31 Aug103-0 v Aston VillaAston Villa 0-3 Crystal Palace
2Sat 13 Sep100-0 v SunderlandCrystal Palace 0-0 Sunderland
3Sat 20 Sep102-1 v West Ham UnitedWest Ham United 1-2 Crystal Palace
4Sat 27 Sep102-1 v LiverpoolCrystal Palace 2-1 Liverpool
5Sun 5 Oct10 1-2 v EvertonEverton 2-1 Crystal Palace
6Sat 18 Oct10 3-3 v AFC BournemouthCrystal Palace 3-3 AFC Bournemouth
7Sun 26 Oct100-1 v ArsenalArsenal 1-0 Crystal Palace
8Sat 1 Nov102-0 v BrentfordCrystal Palace 2-0 Brentford
9Sun 9 Nov100-0 v Brighton & Hove AlbionCrystal Palace 0-0 Brighton & Hove Albion
10Sat 22 Nov10 2-0 v Wolverhampton WanderersWolverhampton Wanderers 0-2 Crystal Palace
11Sun 30 Nov101-2 v Manchester UnitedCrystal Palace 1-2 Manchester United
12Wed 3 Dec101-0 v BurnleyBurnley 0-1 Crystal Palace
13Sun 7 Dec102-1 v FulhamFulham 1-2 Crystal Palace
14Sun 14 Dec100-3 v Manchester CityCrystal Palace 0-3 Manchester City
15Sat 20 Dec101-4 v Leeds UnitedLeeds United 4-1 Crystal Palace
16Sun 28 Dec100-1 v Tottenham HotspurCrystal Palace 0-1 Tottenham Hotspur
17Thu 1 Jan101-1 v FulhamCrystal Palace 1-1 Fulham
18Sun 4 Jan100-2 v Newcastle UnitedNewcastle United 2-0 Crystal Palace
19Wed 7 Jan100-0 v Aston VillaCrystal Palace 0-0 Aston Villa
20Sat 17 Jan101-2 v SunderlandSunderland 2-1 Crystal Palace
21Sun 25 Jan101-3 v ChelseaCrystal Palace 1-3 Chelsea
22Sun 1 Feb10 1-1 v Nottingham ForestNottingham Forest 1-1 Crystal Palace
23Sun 8 Feb101-0 v Brighton & Hove AlbionBrighton & Hove Albion 0-1 Crystal Palace
24Wed 11 Feb102-3 v BurnleyCrystal Palace 2-3 Burnley
25Sun 22 Feb101-0 v Wolverhampton WanderersCrystal Palace 1-0 Wolverhampton Wanderers
26Sun 1 Mar101-2 v Manchester UnitedManchester United 2-1 Crystal Palace
27Sun 15 Mar100-0 v Leeds UnitedCrystal Palace 0-0 Leeds United
28Sun 12 Apr102-1 v Newcastle UnitedCrystal Palace 2-1 Newcastle United
29Mon 20 Apr100-0 v West Ham UnitedCrystal Palace 0-0 West Ham United
30Sat 25 Apr101-3 v LiverpoolLiverpool 3-1 Crystal Palace