Football Web Pages
Premier League
Monday 2nd February 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 2/2/2026 | FT | Sunderland(2) | 3 | 0 | (0)Burnley |
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 26 | 17 | 6 | 3 | 50 | 18 | +32 | 57 | |
| 2 | Manchester City | 26 | 16 | 5 | 5 | 54 | 24 | +30 | 53 | |
| 3 | Aston Villa | 26 | 15 | 5 | 6 | 37 | 27 | +10 | 50 | |
| 4 | Manchester United | 26 | 12 | 9 | 5 | 47 | 37 | +10 | 45 | |
| 5 | Chelsea | 26 | 12 | 8 | 6 | 47 | 30 | +17 | 44 | |
| 6 | Liverpool | 26 | 12 | 6 | 8 | 41 | 35 | +6 | 42 | |
| 7 | Brentford | 26 | 12 | 4 | 10 | 40 | 35 | +5 | 40 | |
| 8 | Everton | 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 | |
| 9 | AFC Bournemouth | 26 | 9 | 10 | 7 | 43 | 45 | -2 | 37 | |
| 10 | Newcastle United | 26 | 10 | 6 | 10 | 37 | 37 | 0 | 36 | |
| 11 | Sunderland | 26 | 9 | 9 | 8 | 27 | 30 | -3 | 36 | |
| 12 | Fulham | 26 | 10 | 4 | 12 | 35 | 40 | -5 | 34 | |
| 13 | Crystal Palace | 26 | 8 | 8 | 10 | 28 | 32 | -4 | 32 | |
| 14 | Brighton & Hove Albion | 26 | 7 | 10 | 9 | 34 | 34 | 0 | 31 | |
| 15 | Leeds United | 26 | 7 | 9 | 10 | 36 | 45 | -9 | 30 | |
| 16 | Tottenham Hotspur | 26 | 7 | 8 | 11 | 36 | 37 | -1 | 29 | |
| 17 | Nottingham Forest | 26 | 7 | 6 | 13 | 25 | 38 | -13 | 27 | |
| 18 | West Ham United | 26 | 6 | 6 | 14 | 32 | 49 | -17 | 24 | |
| 19 | Burnley | 26 | 4 | 6 | 16 | 28 | 51 | -23 | 18 | |
| 20 | Wolverhampton Wanderers | 26 | 1 | 6 | 19 | 16 | 48 | -32 | 9 | |
| Last updated: Thursday 12th February 2026 at 21:54:59 | ||||||||||
Latest News
-
Papers: Man Utd players want new contract for Maguire
The top stories and transfer rumours from Sunday's newspapers...
Published by
11 hours ago
-
Tudor named Spurs head coach for rest of season
Tottenham Hotspur have announced Igor Tudor as their new head coach until the end of the season.
Published by
22 hours ago
-
Guimaraes set to be out for two months with injury
Newcastle United captain Bruno Guimaraes is "devastated" to learn he is expected to be out for a couple of months after sustaining a hamstring injury.
Published by
23 hours ago
Latest Video
-
Sunday 28th December 2025
Crystal Palace 0-1 Tottenham Hotspur
Published by Tottenham Hotspur