Football Web Pages
Premier League
Monday 26th January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 26/1/2026 | FT | Everton(0) | 1 | 1 | (1)Leeds United |
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | ||
| 2 | Arsenal | 33 | 21 | 7 | 5 | 63 | 26 | +37 | 70 | ||
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | ||
| 4 | Liverpool | 3-1 | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | Aston Villa | 0-1 | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | Brighton & Hove Albion | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | ||
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | ||
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | ||
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 | ||
| 10 | Fulham | 1-0 | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | |
| 11 | Everton | 1-2 | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | ||
| 13 | Crystal Palace | 1-3 | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | |
| 14 | Newcastle United | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 | ||
| 15 | Leeds United | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | ||
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | ||
| 17 | West Ham United | 2-1 | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | |
| 18 | Tottenham Hotspur | 1-0 | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | |
| R | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | ||
| R | Wolverhampton Wanderers | 0-1 | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | |
| Last updated: Saturday 25th April 2026 at 17:02:18 | |||||||||||
Latest News
-
Sessegnon revives Fulham's European dream with narrow Villa win
Fulham ground out a first win - and goal - in three games to move level with the final European spot in the early weekend standings with a narrow 1-0 victory...
Published by
2 hours ago
-
Arteta: Arsenal ready to 'get job done' and win title after post-Man City recharge
Mikel Arteta has urged his players to "take ownership" of the Premier League title race and "get the job done" after taking time to recharge and reflect...
Published by
8 hours ago
-
How Newcastle's 'bullies' became too nice
How Eddie Howe's Newcastle have gone from regularly ruffling feathers to losing 15 Premier League games this season.
Published by
9 hours ago
Latest Video
-
Sunday 22nd March 2026
Aston Villa 2-0 West Ham United
Published by Stadium Astro