Football Web Pages
Premier League
Sunday 25th January 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 25/1/2026 | FT | Arsenal(1) | 2 | 3 | (1)Manchester United |
| 25/1/2026 | FT | Brentford(0) | 0 | 2 | (1)Nottingham Forest |
| 25/1/2026 | FT | Crystal Palace(0) | 1 | 3 | (1)Chelsea |
| 25/1/2026 | FT | Newcastle United(0) | 0 | 2 | (1)Aston Villa |
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1-0 | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | ||
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | ||
| 4 | Liverpool | 3-1 | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | Aston Villa | 0-1 | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | Brighton & Hove Albion | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | ||
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | ||
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | ||
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 | ||
| 10 | Fulham | 1-0 | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | |
| 11 | Everton | 1-2 | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | ||
| 13 | Crystal Palace | 1-3 | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | |
| 14 | Newcastle United | 0-1 | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | |
| 15 | Leeds United | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | ||
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | ||
| 17 | West Ham United | 2-1 | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | |
| 18 | Tottenham Hotspur | 1-0 | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | |
| R | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | ||
| R | Wolverhampton Wanderers | 0-1 | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | |
| Last updated: Saturday 25th April 2026 at 17:40:58 | |||||||||||
Latest News
-
Liverpool up to fourth but Salah injured in eventful Palace win
Liverpool are up to fourth in the Premier League after earning a 3-1 victory over Crystal Palace, but Mohamed Salah may have played his final game for the club.
Published by
1 hour ago
-
Palhinha gives Spurs first PL win of 2026 - but they stay in drop zone
Joao Palhinha poked in a late winner for Tottenham as they picked up their first Premier League victory of 2026 in a 1-0 win at Wolves that gives them hope...
Published by
1 hour ago
-
Sessegnon revives Fulham's European dream with narrow Villa win
Fulham ground out a first win - and goal - in three games to move level with the final European spot in the early weekend standings with a narrow 1-0 victory...
Published by
4 hours ago
Latest Video
-
Sunday 22nd March 2026
Aston Villa 2-0 West Ham United
Published by Stadium Astro