Football Web Pages
Premier League
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | Brighton & Hove Albion | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | |
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | |
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 | |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | |
| 14 | Newcastle United | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | |
| 15 | Leeds United | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | |
| 17 | West Ham United | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | |
| 18 | Tottenham Hotspur | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | |
| R | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | |
| R | Wolverhampton Wanderers | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | |
| Last updated: Saturday 25th April 2026 at 19:28:53 | ||||||||||
Latest News
-
Neville: Arsenal will need wheelbarrow to get over line in PL title race
Sky Sports' Gary Neville says Arsenal "will need a wheelbarrow" to get over the line in the Premier League title race after an edgy 1-0 win against Newcastle...
Published by
5 hours ago
-
'It's not done' - Arsenal back up Rice's words with crucial win
Arsenal deliver on Declan Rice's promise that the Premier League title race is "not done" with an important win over Newcastle.
Published by
5 hours ago
-
Arsenal 'strangled by fear' - but Eze offers X-Factor
Jamie Redknapp praised Eberechi Eze for his match-winning contribution against Newcastle but said Arsenal looked "strangled by fear" in the edgy victory at...
Published by
6 hours ago
Latest Video
-
Sunday 22nd March 2026
Aston Villa 2-0 West Ham United
Published by Stadium Astro