Football Web Pages
Premier League
Saturday 22nd November 2025
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 22/11/2025 | FT | AFC Bournemouth(0) | 2 | 2 | (2)West Ham United |
| 22/11/2025 | FT | Brighton & Hove Albion(0) | 2 | 1 | (1)Brentford |
| 22/11/2025 | FT | Burnley(0) | 0 | 2 | (1)Chelsea |
| 22/11/2025 | FT | Fulham(0) | 1 | 0 | (0)Sunderland |
| 22/11/2025 | FT | Liverpool(0) | 0 | 3 | (1)Nottingham Forest |
| 22/11/2025 | FT | Newcastle United(0) | 2 | 1 | (0)Manchester City |
| 22/11/2025 | FT | Wolverhampton Wanderers(0) | 0 | 2 | (0)Crystal Palace |
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | ||
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | ||
| 3 | Manchester United | 2-1 | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 61 | |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | ||
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | ||
| 6 | Brighton & Hove Albion | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | ||
| 7 | AFC Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | ||
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | ||
| 9 | Brentford | 1-2 | 34 | 13 | 9 | 12 | 49 | 46 | +3 | 48 | |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | ||
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | ||
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | ||
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | ||
| 14 | Newcastle United | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | ||
| 15 | Leeds United | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | ||
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | ||
| 17 | West Ham United | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | ||
| 18 | Tottenham Hotspur | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | ||
| R | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | ||
| R | Wolverhampton Wanderers | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | ||
| Last updated: Monday 27th April 2026 at 21:54:33 | |||||||||||
Latest News
-
Carra: Spurs might need Maddison 'magic' to stay up
Jamie Carragher has a feeling James Maddison may have a role to play if Tottenham are going to avoid relegation and stay in the Premier League.
Published by
2 hours ago
-
Merse: Arsenal win PL if they beat Fulham | Carra: It's a 'banana skin'
Paul Merson says Arsenal will end their 22-year wait for another Premier League trophy if they beat Fulham but Jamie Carragher has warned Marco Silva's side...
Published by
4 hours ago
-
Arsenal expect Havertz to play in title run-in
Arsenal expect Kai Havertz to play a part in their title run-in despite the forward suffering a muscular injury against Newcastle.
Published by
5 hours ago
Latest Video
-
Sunday 22nd March 2026
Aston Villa 2-0 West Ham United
Published by Stadium Astro