Football Web Pages
Portishead Town – League Table – Southern League - South Division – 2025-2026
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Winchester City | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 7 | 6 | 0 | 1 | 19 | 5 | +14 | 18 |
![]() | 2 | Bishops Cleeve | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 16 | 5 | +11 | 16 |
![]() | 3 | Malvern Town | 5 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 2 | 18 | 11 | +7 | 16 |
![]() | 4 | Exmouth Town | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
![]() | 5 | Frome Town | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 |
![]() | 6 | Hartpury | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 3 | 8 | 4 | 1 | 3 | 22 | 12 | +10 | 13 |
![]() | 7 | Shaftesbury | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 2 | 17 | 8 | +9 | 12 |
![]() | 8 | Portishead Town | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 16 | 7 | +9 | 12 |
![]() | 9 | Bashley | 4 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
![]() | 10 | Westbury United | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 |
![]() | 11 | Mousehole AFC | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 9 |
![]() | 12 | Larkhall Athletic | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 3 | 0 | 5 | 11 | 13 | -2 | 9 |
![]() | 13 | Falmouth Town | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 10 | 13 | -3 | 9 |
![]() | 14 | Melksham Town | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 2 | 4 | 10 | 11 | -1 | 8 |
![]() | 15 | Willand Rovers | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 9 | 2 | 2 | 5 | 8 | 21 | -13 | 8 |
![]() | 16 | Swindon Supermarine | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 7 |
![]() | 17 | Bristol Manor Farm | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
![]() | 18 | Didcot Town | 5 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 8 | 2 | 1 | 5 | 11 | 22 | -11 | 7 |
![]() | 19 | Brixham AFC | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 7 | 2 | 0 | 5 | 10 | 18 | -8 | 6 |
![]() | 20 | Tavistock | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 8 | 2 | 0 | 6 | 6 | 16 | -10 | 6 |
![]() | 21 | Sporting Club Inkberrow | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | 2 | 0 | 5 | 5 | 15 | -10 | 6 |
![]() | 22 | Bideford | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
Last updated: Saturday 4th October 2025 at 16:58:48 |