Football Web Pages
Peterborough Sports – League Table – Enterprise National League North – 2025-2026
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
| 1 | AFC Fylde | 11 | 6 | 2 | 3 | 10 | 9 | 0 | 1 | 21 | 15 | 2 | 4 | 49 | 25 | +24 | 47 | ||
![]() | 2 | South Shields | 2-1 | 11 | 8 | 2 | 1 | 10 | 6 | 2 | 2 | 21 | 14 | 4 | 3 | 43 | 17 | +26 | 46 |
![]() | 3 | Merthyr Town | 10 | 6 | 0 | 4 | 11 | 7 | 1 | 3 | 21 | 13 | 1 | 7 | 49 | 37 | +12 | 40 | |
| 4 | Kidderminster Harriers | 10 | 5 | 3 | 2 | 11 | 4 | 4 | 3 | 21 | 9 | 7 | 5 | 28 | 27 | +1 | 34 | ||
![]() | 5 | Radcliffe | 3-0 | 10 | 5 | 3 | 2 | 10 | 5 | 0 | 5 | 20 | 10 | 3 | 7 | 41 | 28 | +13 | 33 |
![]() | 6 | Darlington | 10 | 4 | 4 | 2 | 11 | 5 | 1 | 5 | 21 | 9 | 5 | 7 | 42 | 36 | +6 | 32 | |
![]() | 7 | Spennymoor Town | 9 | 5 | 2 | 2 | 11 | 4 | 3 | 4 | 20 | 9 | 5 | 6 | 30 | 29 | +1 | 32 | |
![]() | 8 | Scarborough Athletic | 0-3 | 10 | 6 | 2 | 2 | 10 | 3 | 3 | 4 | 20 | 9 | 5 | 6 | 28 | 28 | 0 | 32 |
![]() | 9 | Curzon Ashton | 11 | 4 | 2 | 5 | 10 | 4 | 5 | 1 | 21 | 8 | 7 | 6 | 36 | 31 | +5 | 31 | |
![]() | 10 | Chester | 10 | 3 | 6 | 1 | 10 | 4 | 3 | 3 | 20 | 7 | 9 | 4 | 30 | 28 | +2 | 30 | |
![]() | 11 | Macclesfield | 2-1 | 10 | 5 | 3 | 2 | 9 | 3 | 3 | 3 | 19 | 8 | 6 | 5 | 27 | 26 | +1 | 30 |
![]() | 12 | Marine | 11 | 4 | 2 | 5 | 9 | 5 | 1 | 3 | 20 | 9 | 3 | 8 | 21 | 27 | -6 | 30 | |
![]() | 13 | Chorley | 10 | 5 | 3 | 2 | 11 | 2 | 3 | 6 | 21 | 7 | 6 | 8 | 34 | 31 | +3 | 27 | |
![]() | 14 | Buxton | 10 | 5 | 0 | 5 | 10 | 3 | 3 | 4 | 20 | 8 | 3 | 9 | 35 | 33 | +2 | 27 | |
![]() | 15 | AFC Telford United | 11 | 5 | 3 | 3 | 10 | 1 | 5 | 4 | 21 | 6 | 8 | 7 | 36 | 33 | +3 | 26 | |
![]() | 16 | King's Lynn Town | 11 | 3 | 3 | 5 | 10 | 3 | 5 | 2 | 21 | 6 | 8 | 7 | 29 | 28 | +1 | 26 | |
![]() | 17 | Bedford Town | 1-2 | 10 | 3 | 2 | 5 | 12 | 3 | 3 | 6 | 22 | 6 | 5 | 11 | 33 | 38 | -5 | 23 |
![]() | 18 | Southport | 1-1 | 10 | 2 | 5 | 3 | 11 | 3 | 2 | 6 | 21 | 5 | 7 | 9 | 25 | 32 | -7 | 22 |
![]() | 19 | Worksop Town | 11 | 3 | 4 | 4 | 10 | 3 | 0 | 7 | 21 | 6 | 4 | 11 | 24 | 37 | -13 | 22 | |
![]() | 20 | Hereford | 8 | 2 | 3 | 3 | 10 | 3 | 2 | 5 | 18 | 5 | 5 | 8 | 22 | 29 | -7 | 20 | |
![]() | 21 | Peterborough Sports | 1-2 | 11 | 4 | 2 | 5 | 10 | 2 | 0 | 8 | 21 | 6 | 2 | 13 | 25 | 40 | -15 | 20 |
| 22 | Oxford City | 12 | 5 | 1 | 6 | 10 | 0 | 3 | 7 | 22 | 5 | 4 | 13 | 32 | 38 | -6 | 19 | ||
![]() | 23 | Alfreton Town | 1-1 | 10 | 3 | 3 | 4 | 11 | 1 | 4 | 6 | 21 | 4 | 7 | 10 | 17 | 40 | -23 | 19 |
![]() | 24 | Leamington | 10 | 3 | 0 | 7 | 10 | 0 | 4 | 6 | 20 | 3 | 4 | 13 | 14 | 32 | -18 | 13 | |
| Last updated: Tuesday 16th December 2025 at 21:42:38 | |||||||||||||||||||




















