Football Web Pages
Penrith – League Table – Northern League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Guisborough Town | 12 | 11 | 1 | 0 | 9 | 5 | 2 | 2 | 21 | 16 | 3 | 2 | 48 | 18 | +30 | 51 |
![]() | 2 | Shildon | 7 | 7 | 0 | 0 | 14 | 8 | 3 | 3 | 21 | 15 | 3 | 3 | 50 | 25 | +25 | 48 |
![]() | 3 | Whitley Bay | 12 | 8 | 3 | 1 | 8 | 4 | 2 | 2 | 20 | 12 | 5 | 3 | 48 | 28 | +20 | 41 |
![]() | 4 | Kendal Town | 11 | 6 | 0 | 5 | 11 | 7 | 2 | 2 | 22 | 13 | 2 | 7 | 45 | 27 | +18 | 41 |
![]() | 5 | Boro Rangers | 11 | 8 | 1 | 2 | 10 | 4 | 3 | 3 | 21 | 12 | 4 | 5 | 43 | 25 | +18 | 40 |
![]() | 6 | West Auckland Town | 12 | 6 | 2 | 4 | 10 | 6 | 1 | 3 | 22 | 12 | 3 | 7 | 51 | 31 | +20 | 39 |
![]() | 7 | North Shields | 10 | 4 | 0 | 6 | 12 | 6 | 3 | 3 | 22 | 10 | 3 | 9 | 38 | 36 | +2 | 33 |
![]() | 8 | Easington Colliery | 11 | 4 | 2 | 5 | 11 | 6 | 0 | 5 | 22 | 10 | 2 | 10 | 44 | 42 | +2 | 32 |
![]() | 9 | Carlisle City | 12 | 5 | 3 | 4 | 11 | 4 | 2 | 5 | 23 | 9 | 5 | 9 | 36 | 39 | -3 | 32 |
![]() | 10 | Horden Community Welfare | 10 | 6 | 1 | 3 | 11 | 4 | 1 | 6 | 21 | 10 | 2 | 9 | 35 | 44 | -9 | 32 |
![]() | 11 | Penrith | 12 | 4 | 6 | 2 | 9 | 2 | 3 | 4 | 21 | 6 | 9 | 6 | 47 | 36 | +11 | 27 |
![]() | 12 | Birtley Town | 13 | 5 | 3 | 5 | 9 | 1 | 6 | 2 | 22 | 6 | 9 | 7 | 48 | 45 | +3 | 27 |
![]() | 13 | Newcastle Benfield | 8 | 2 | 2 | 4 | 14 | 6 | 1 | 7 | 22 | 8 | 3 | 11 | 30 | 31 | -1 | 27 |
![]() | 14 | Newcastle Blue Star | 10 | 4 | 3 | 3 | 9 | 3 | 0 | 6 | 19 | 7 | 3 | 9 | 41 | 36 | +5 | 24 |
![]() | 15 | Thornaby | 9 | 2 | 3 | 4 | 12 | 4 | 1 | 7 | 21 | 6 | 4 | 11 | 24 | 44 | -20 | 22 |
![]() | 16 | Northallerton Town | 11 | 3 | 1 | 7 | 12 | 3 | 2 | 7 | 23 | 6 | 3 | 14 | 24 | 48 | -24 | 21 |
![]() | 17 | Crook Town | 10 | 4 | 0 | 6 | 11 | 3 | 0 | 8 | 21 | 7 | 0 | 14 | 22 | 51 | -29 | 21 |
![]() | 18 | Marske United | 11 | 2 | 1 | 8 | 10 | 4 | 0 | 6 | 21 | 6 | 1 | 14 | 33 | 49 | -16 | 19 |
![]() | 19 | West Allotment Celtic | 12 | 4 | 1 | 7 | 9 | 0 | 2 | 7 | 21 | 4 | 3 | 14 | 17 | 42 | -25 | 15 |
![]() | 20 | Whickham | 9 | 1 | 3 | 5 | 11 | 1 | 2 | 8 | 20 | 2 | 5 | 13 | 25 | 52 | -27 | 11 |
| Last updated: Saturday 13th December 2025 at 16:57:54 | ||||||||||||||||||



















