Football Web Pages
Penrith – League Table – Northern League Division One – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Guisborough Town | 15 | 14 | 1 | 0 | 12 | 7 | 2 | 3 | 27 | 21 | 3 | 3 | 62 | 26 | +36 | 66 |
![]() | 2 | Shildon | 12 | 11 | 1 | 0 | 14 | 8 | 3 | 3 | 26 | 19 | 4 | 3 | 72 | 31 | +41 | 61 |
![]() | 3 | Kendal Town | 12 | 6 | 0 | 6 | 13 | 9 | 2 | 2 | 25 | 15 | 2 | 8 | 52 | 31 | +21 | 47 |
![]() | 4 | Boro Rangers | 12 | 9 | 1 | 2 | 14 | 5 | 3 | 6 | 26 | 14 | 4 | 8 | 51 | 32 | +19 | 46 |
![]() | 5 | Whitley Bay | 14 | 8 | 3 | 3 | 9 | 5 | 2 | 2 | 23 | 13 | 5 | 5 | 50 | 32 | +18 | 44 |
![]() | 6 | Easington Colliery | 13 | 6 | 2 | 5 | 13 | 7 | 0 | 6 | 26 | 13 | 2 | 11 | 54 | 46 | +8 | 41 |
![]() | 7 | Horden Community Welfare | 14 | 9 | 1 | 4 | 11 | 4 | 1 | 6 | 25 | 13 | 2 | 10 | 44 | 51 | -7 | 41 |
![]() | 8 | North Shields | 12 | 4 | 1 | 7 | 15 | 8 | 3 | 4 | 27 | 12 | 4 | 11 | 46 | 42 | +4 | 40 |
![]() | 9 | West Auckland Town | 12 | 6 | 2 | 4 | 11 | 6 | 1 | 4 | 23 | 12 | 3 | 8 | 52 | 37 | +15 | 39 |
![]() | 10 | Birtley Town | 14 | 6 | 3 | 5 | 12 | 3 | 7 | 2 | 26 | 9 | 10 | 7 | 61 | 50 | +11 | 37 |
![]() | 11 | Carlisle City | 14 | 5 | 3 | 6 | 12 | 5 | 2 | 5 | 26 | 10 | 5 | 11 | 39 | 45 | -6 | 35 |
![]() | 12 | Newcastle Blue Star | 11 | 5 | 3 | 3 | 13 | 4 | 2 | 7 | 24 | 9 | 5 | 10 | 44 | 38 | +6 | 32 |
![]() | 13 | Newcastle Benfield | 11 | 2 | 4 | 5 | 15 | 7 | 1 | 7 | 26 | 9 | 5 | 12 | 35 | 36 | -1 | 32 |
![]() | 14 | Penrith | 14 | 4 | 6 | 4 | 10 | 3 | 3 | 4 | 24 | 7 | 9 | 8 | 51 | 41 | +10 | 30 |
![]() | 15 | Crook Town | 11 | 5 | 0 | 6 | 12 | 3 | 0 | 9 | 23 | 8 | 0 | 15 | 24 | 56 | -32 | 24 |
![]() | 16 | Thornaby | 11 | 2 | 4 | 5 | 13 | 4 | 1 | 8 | 24 | 6 | 5 | 13 | 28 | 50 | -22 | 23 |
![]() | 17 | Marske United | 13 | 2 | 1 | 10 | 11 | 5 | 0 | 6 | 24 | 7 | 1 | 16 | 37 | 57 | -20 | 22 |
![]() | 18 | Northallerton Town | 12 | 3 | 1 | 8 | 14 | 3 | 2 | 9 | 26 | 6 | 3 | 17 | 25 | 55 | -30 | 21 |
![]() | 19 | West Allotment Celtic | 12 | 4 | 1 | 7 | 14 | 0 | 3 | 11 | 26 | 4 | 4 | 18 | 20 | 58 | -38 | 16 |
![]() | 20 | Whickham | 12 | 2 | 3 | 7 | 13 | 1 | 3 | 9 | 25 | 3 | 6 | 16 | 32 | 65 | -33 | 15 |
| Last updated: Wednesday 28th January 2026 at 21:42:42 | ||||||||||||||||||



















