Football Web Pages
Park View AFC – League Table – Northern League Division Two – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Redcar Town | 9 | 6 | 1 | 2 | 10 | 8 | 2 | 0 | 19 | 14 | 3 | 2 | 38 | 19 | +19 | 45 |
![]() | 2 | FC Hartlepool | 12 | 9 | 2 | 1 | 10 | 4 | 1 | 5 | 22 | 13 | 3 | 6 | 40 | 21 | +19 | 42 |
![]() | 3 | Seaham Red Star | 11 | 6 | 3 | 2 | 10 | 6 | 2 | 2 | 21 | 12 | 5 | 4 | 39 | 17 | +22 | 41 |
![]() | 4 | Yarm & Eaglescliffe | 7 | 4 | 2 | 1 | 12 | 8 | 1 | 3 | 19 | 12 | 3 | 4 | 38 | 17 | +21 | 39 |
![]() | 5 | Chester-le-Street Town | 11 | 5 | 2 | 4 | 11 | 7 | 0 | 4 | 22 | 12 | 2 | 8 | 31 | 18 | +13 | 38 |
![]() | 6 | Jarrow | 11 | 4 | 4 | 3 | 9 | 6 | 2 | 1 | 20 | 10 | 6 | 4 | 35 | 18 | +17 | 36 |
![]() | 7 | Alnwick Town | 11 | 5 | 3 | 3 | 9 | 5 | 2 | 2 | 20 | 10 | 5 | 5 | 45 | 30 | +15 | 35 |
![]() | 8 | Park View AFC | 9 | 5 | 1 | 3 | 11 | 5 | 4 | 2 | 20 | 10 | 5 | 5 | 25 | 17 | +8 | 35 |
![]() | 9 | Ryton & Crawcrook Albion | 12 | 8 | 0 | 4 | 8 | 2 | 1 | 5 | 20 | 10 | 1 | 9 | 38 | 26 | +12 | 31 |
![]() | 10 | AFC Newbiggin | 11 | 4 | 4 | 3 | 12 | 4 | 2 | 6 | 23 | 8 | 6 | 9 | 34 | 31 | +3 | 30 |
![]() | 11 | Billingham Town | 10 | 6 | 0 | 4 | 11 | 3 | 3 | 5 | 21 | 9 | 3 | 9 | 36 | 35 | +1 | 30 |
![]() | 12 | Sunderland West End | 10 | 6 | 2 | 2 | 11 | 2 | 3 | 6 | 21 | 8 | 5 | 8 | 32 | 38 | -6 | 29 |
![]() | 13 | Darlington Town | 10 | 4 | 2 | 4 | 11 | 4 | 2 | 5 | 21 | 8 | 4 | 9 | 25 | 28 | -3 | 28 |
![]() | 14 | Newcastle University | 10 | 4 | 3 | 3 | 9 | 3 | 3 | 3 | 19 | 7 | 6 | 6 | 29 | 25 | +4 | 27 |
![]() | 15 | Sunderland RCA | 11 | 5 | 1 | 5 | 10 | 3 | 2 | 5 | 21 | 8 | 3 | 10 | 28 | 31 | -3 | 27 |
![]() | 16 | Boldon Community Association | 9 | 4 | 2 | 3 | 11 | 2 | 4 | 5 | 20 | 6 | 6 | 8 | 27 | 30 | -3 | 24 |
![]() | 17 | Prudhoe YC Seniors | 10 | 3 | 1 | 6 | 10 | 3 | 3 | 4 | 20 | 6 | 4 | 10 | 24 | 35 | -11 | 22 |
![]() | 18 | Durham United (-3) | 10 | 5 | 2 | 3 | 10 | 1 | 2 | 7 | 20 | 6 | 4 | 10 | 34 | 46 | -12 | 19 |
![]() | 19 | Grangetown Boys Club | 11 | 2 | 3 | 6 | 9 | 1 | 2 | 6 | 20 | 3 | 5 | 12 | 20 | 45 | -25 | 14 |
![]() | 20 | Tow Law Town | 11 | 1 | 3 | 7 | 9 | 2 | 0 | 7 | 20 | 3 | 3 | 14 | 15 | 36 | -21 | 12 |
![]() | 21 | Esh Winning | 10 | 0 | 2 | 8 | 11 | 2 | 1 | 8 | 21 | 2 | 3 | 16 | 10 | 54 | -44 | 9 |
![]() | 22 | Billingham Synthonia (-6) | 8 | 1 | 0 | 7 | 10 | 3 | 1 | 6 | 18 | 4 | 1 | 13 | 23 | 49 | -26 | 7 |
| Last updated: Wednesday 29th October 2025 at 21:22:29 | ||||||||||||||||||





















