Football Web Pages
Pafos – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Tue 22 Jul | H | Maccabi Tel-Aviv | Champions League 2Q | (0)1 - 1(0) | 4,557 | Bassouamina |
| Wed 30 Jul | A | Maccabi Tel-Aviv | Champions League 2Q | (1)1 - 0(0) | 421 | Jajá |
| Aggregate: 1-2 | ||||||
| Tue 5 Aug | A | Dynamo Kiev | Champions League 3Q | (0)1 - 0(0) | 2,022 | Silva |
| Tue 12 Aug | H | Dynamo Kiev | Champions League 3Q | (1)2 - 0(0) | 7,601 | Orsic, Correia |
| Aggregate: 3-0 | ||||||
| Tue 19 Aug | A | Crvena Zvezda | Champions League P/O | (1)2 - 1(0) | 43,411 | Correia, Pepe (pen) |
| Tue 26 Aug | H | Crvena Zvezda | Champions League P/O | (0)1 - 1(0) | 8,422 | Jajá |
| Wed 17 Sep | A | Olympiakos | Champions League MD1 | (0)0 - 0(0) | 32,050 | |
| Tue 30 Sep | H | Bayern Munich | Champions League MD2 | (1)1 - 5(4) | 9,187 | Orsic |
| Tue 21 Oct | A | Kairat Almaty | Champions League MD3 | (0)0 - 0(0) | 16,478 | |
| Wed 5 Nov | H | Villarreal | Champions League MD4 | (0)1 - 0(0) | 6,314 | Luckassen |
| Wed 26 Nov | H | Monaco | Champions League MD5 | (1)2 - 2(2) | 8,347 | Luiz, Sunjic |
| Wed 10 Dec | A | Juventus | Champions League MD6 | (0)0 - 2(0) | 40,336 | |
| Wed 21 Jan | A | Chelsea![]() | Champions League MD7 | 8pm | ||
| Wed 28 Jan | H | Slavia Prague | Champions League MD8 | 8pm | ||
