Football Web Pages
Nottingham Forest – Fixtures and Results
Fixtures/Results, 2025-2026
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sun 17 Aug | H | Brentford | Premier League | (3)3 - 1(0) | 29,949 | Wood (2), Ndoye |
| Sun 24 Aug | A | Crystal Palace | Premier League | (0)1 - 1(1) | 24,876 | Hudson-Odoi |
| Sun 31 Aug | H | West Ham United | Premier League | (0)0 - 3(0) | 30,215 | |
| Sat 13 Sep | A | Arsenal | Premier League | (0)0 - 3(1) | 60,167 | |
| Wed 17 Sep | A | Swansea City | Carabao Cup 3 | (2)2 - 3(0) | 11,354 | |
| Sat 20 Sep | A | Burnley | Premier League | (1)1 - 1(1) | 21,475 | Williams |
| Wed 24 Sep | A | Real Betis | Europa League MD1 | (2)2 - 2(1) | 57,257 | |
| Sat 27 Sep | H | Sunderland | Premier League | (0)0 - 1(1) | 30,226 | |
| Thu 2 Oct | H | FC Midtjylland | Europa League MD2 | (1)2 - 3(2) | 29,323 | Ndoye, Wood (pen) |
| Sun 5 Oct | A | Newcastle United | Premier League | (0)0 - 2(0) | 52,189 | |
| Sat 18 Oct | H | Chelsea | Premier League | (0)0 - 3(0) | 30,495 | |
| Thu 23 Oct | H | FC Porto | Europa League MD3 | (1)2 - 0(0) | 29,195 | Gibbs-White (pen), Jesus (pen) |
| Sun 26 Oct | A | AFC Bournemouth | Premier League | (0)0 - 2(2) | 11,204 | |
| Sat 1 Nov | H | Manchester United | Premier League | (0)2 - 2(1) | 30,778 | Gibbs-White, Savona |
| Thu 6 Nov | A | Sturm Graz | Europa League MD4 | (0)0 - 0(0) | 16,192 | |
| Sun 9 Nov | H | Leeds United | Premier League | (1)3 - 1(1) | 30,708 | Sangare, Gibbs-White, Anderson (pen) |
| Sat 22 Nov | A | Liverpool | Premier League | 3pm | ||
| Thu 27 Nov | H | Malmö FF![]() | Europa League MD5 | 8pm | ||
| Sun 30 Nov | H | Brighton & Hove Albion![]() | Premier League | 2.05pm | ||
| Wed 3 Dec | A | Wolverhampton Wanderers![]() | Premier League | 7.30pm | ||
| Sat 6 Dec | A | Everton | Premier League | 3pm | ||
| Thu 11 Dec | A | FC Utrecht![]() | Europa League MD6 | 5.45pm | ||
| Sun 14 Dec | H | Tottenham Hotspur![]() | Premier League | 2pm | ||
| Mon 22 Dec | A | Fulham![]() | Premier League | 8pm | ||
| Sat 27 Dec | H | Manchester City![]() | Premier League | 12.30pm | ||
| Tue 30 Dec | H | Everton![]() | Premier League | 7.30pm | ||
| Sat 3 Jan | A | Aston Villa![]() | Premier League | 12.30pm | ||
| Tue 6 Jan | A | West Ham United![]() | Premier League | 8pm | ||
| Sat 17 Jan | H | Arsenal | Premier League | 3pm | ||
| Thu 22 Jan | A | Sporting Braga | Europa League MD7 | 8pm | ||
| Sat 24 Jan | A | Brentford | Premier League | 3pm | ||
| Thu 29 Jan | H | Ferencvárosi TC | Europa League MD8 | 8pm | ||
| Sat 31 Jan | H | Crystal Palace | Premier League | 3pm | ||
| Sat 7 Feb | A | Leeds United | Premier League | 3pm | ||
| Wed 11 Feb | H | Wolverhampton Wanderers | Premier League | 8pm | ||
| Sat 21 Feb | H | Liverpool | Premier League | 3pm | ||
| Sat 28 Feb | A | Brighton & Hove Albion | Premier League | 3pm | ||
| Wed 4 Mar | A | Manchester City | Premier League | 8pm | ||
| Sat 14 Mar | H | Fulham | Premier League | 3pm | ||
| Sat 21 Mar | A | Tottenham Hotspur | Premier League | 3pm | ||
| Sat 11 Apr | H | Aston Villa | Premier League | 3pm | ||
| Sat 18 Apr | H | Burnley | Premier League | 3pm | ||
| Sat 25 Apr | A | Sunderland | Premier League | 3pm | ||
| Sat 2 May | A | Chelsea | Premier League | 3pm | ||
| Sat 9 May | H | Newcastle United | Premier League | 3pm | ||
| Sun 17 May | A | Manchester United | Premier League | 3pm | ||
| Sun 24 May | H | AFC Bournemouth | Premier League | 4pm |


