Football Web Pages
Northern Premier League - West Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 510) | |||
|---|---|---|---|
| 1 | Bury | 3,233 | |
| 2 | Clitheroe | 637 | |
| 3 | Stafford Rangers | 581 | |
| 4 | Congleton Town | 545 | |
| 5 | Runcorn Linnets | 541 | |
| 6 | Mossley | 476 | |
| 7 | Chasetown | 470 | |
| 8 | Nantwich Town | 463 | |
| 9 | Stalybridge Celtic | 458 | |
| 10 | Kidsgrove Athletic | 444 | |
| 11 | Witton Albion | 423 | |
| 12 | Trafford | 386 | |
| 13 | Bootle | 376 | |
| 14 | Avro | 313 | |
| 15 | Sporting Khalsa | 288 | |
| 16 | Atherton Collieries | 280 | |
| 17 | Vauxhall Motors | 273 | |
| 18 | Wythenshawe Town | 231 | |
| 19 | Lower Breck | 210 | |
| 20 | Shifnal Town | 208 | |
| 21 | Darlaston Town | 196 | |
| 22 | Newcastle Town | 177 | |





















