Football Web Pages
Northern Premier League - Premier Division – Fixtures and Results – October 2025
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
Fixtures/Results, October, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 7th October 2025 | ||||||
| 7/10/2025 | FT | Guiseley(0) | 0 | 1 | (0)Warrington Rylands | 598 |
| 7/10/2025 | FT | Hyde United(0) | 1 | 0 | (0)Bamber Bridge | 396 |
| Pratt (84') | ||||||
| Saturday 11th October 2025 | ||||||
| 11/10/2025 | FT | Ashton United(1) | 1 | 4 | (2)Whitby Town | 302 |
| 11/10/2025 | FT | Bamber Bridge(2) | 4 | 0 | (0)Rushall Olympic | 398 |
| 11/10/2025 | FT | Cleethorpes Town(1) | 1 | 1 | (1)Prescot Cables | 293 |
| 11/10/2025 | FT | FC United of Manchester(0) | 1 | 0 | (0)Hebburn Town | 1,775 |
| 11/10/2025 | FT | Guiseley(0) | 1 | 4 | (1)Ilkeston Town | 1,078 |
| 11/10/2025 | FT | Leek Town(0) | 0 | 1 | (0)Lancaster City | 621 |
| 11/10/2025 | FT | Stocksbridge Park Steels(2) | 2 | 1 | (0)Warrington Town | 312 |
| 11/10/2025 | FT | Warrington Rylands(4) | 4 | 3 | (0)Morpeth Town | 453 |
| Tuesday 14th October 2025 | ||||||
| 14/10/2025 | FT | Ashton United(2) | 2 | 0 | (0)Hebburn Town | 225 |
| 14/10/2025 | FT | Morpeth Town(1) | 1 | 2 | (0)Cleethorpes Town | 313 |
| 14/10/2025 | FT | Whitby Town(1) | 2 | 1 | (0)Hednesford Town | 394 |
| Chimalilo (35'), Collins (68') | Gibson (69') | |||||
| Saturday 18th October 2025 | ||||||
| 18/10/2025 | FT | Gainsborough Trinity(0) | 0 | 1 | (1)FC United of Manchester | 917 |
| 18/10/2025 | FT | Hebburn Town(1) | 3 | 3 | (1)Leek Town | 361 |
| 18/10/2025 | FT | Ilkeston Town(1) | 2 | 2 | (1)Warrington Rylands | 340 |
| 18/10/2025 | FT | Lancaster City(0) | 0 | 0 | (0)Hednesford Town | 1,003 |
| 18/10/2025 | FT | Morpeth Town(2) | 2 | 0 | (0)Workington AFC | 413 |
| 18/10/2025 | FT | Prescot Cables(0) | 1 | 2 | (1)Stocksbridge Park Steels | 622 |
| 18/10/2025 | FT | Rushall Olympic(0) | 2 | 1 | (0)Cleethorpes Town | 342 |
| 18/10/2025 | FT | Stockton Town(1) | 1 | 2 | (0)Ashton United | 783 |
| Scott (25') | Osei (9'), Lusiama (39') | |||||
| 18/10/2025 | FT | Warrington Town(0) | 2 | 0 | (0)Guiseley | 727 |
| 18/10/2025 | FT | Whitby Town(0) | 0 | 2 | (1)Bamber Bridge | 457 |
| Tuesday 21st October 2025 | ||||||
| 21/10/2025 | FT | FC United of Manchester(1) | 3 | 1 | (0)Rushall Olympic | 1,251 |
| 21/10/2025 | FT | Hyde United(2) | 2 | 2 | (0)Stocksbridge Park Steels | 332 |
| Pratt (16'), McMahon (44') | Morris (53'), Turner (71') | |||||
| 21/10/2025 | FT | Workington AFC(0) | 1 | 2 | (2)Gainsborough Trinity | 582 |
| Saturday 25th October 2025 | ||||||
| 25/10/2025 | FT | Cleethorpes Town(0) | 1 | 2 | (0)Warrington Rylands | 355 |
| 25/10/2025 | FT | Warrington Town(1) | 3 | 2 | (1)Lancaster City | 755 |
| 25/10/2025 | FT | Whitby Town(2) | 3 | 1 | (0)Rushall Olympic | 444 |
| Tuesday 28th October 2025 | ||||||
| 28/10/2025 | FT | Hednesford Town(1) | 1 | 2 | (1)Stockton Town | 1,630 |
| Hussey (5') | Nicholson (25'), Scott (86') | |||||
| 28/10/2025 | FT | Prescot Cables(0) | 0 | 1 | (1)Hyde United | 411 |
| Bell (26') | ||||||
| 28/10/2025 | FT | Warrington Town(0) | 2 | 1 | (0)Ashton United | 702 |




















