Football Web Pages
Northern Premier League - Premier Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 649) | |||
|---|---|---|---|
| 1 | Hednesford Town | 1,842 | |
| 2 | FC United of Manchester | 1,689 | |
| 3 | Workington AFC | 796 | |
| 4 | Warrington Town | 765 | |
| 5 | Stockton Town | 737 | |
| 6 | Guiseley | 668 | |
| 7 | Lancaster City | 662 | |
| 8 | Prescot Cables | 606 | |
| 9 | Warrington Rylands | 582 | |
| 10 | Gainsborough Trinity | 579 | |
| 11 | Hyde United | 552 | |
| 12 | Leek Town | 533 | |
| 13 | Whitby Town | 461 | |
| 14 | Rushall Olympic | 456 | |
| 15 | Hebburn Town | 448 | |
| 16 | Cleethorpes Town | 447 | |
| 17 | Morpeth Town | 395 | |
| 18 | Bamber Bridge | 394 | |
| 19 | Ilkeston Town | 383 | |
| 20 | Ashton United | 364 | |
| 21 | Stocksbridge Park Steels | 267 | |




















