Football Web Pages
Northern Premier League - Midlands Division – League Table – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Belper Town | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 0 | 12 | 5 | +7 | 15 |
![]() | 2 | Rugby Borough | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 |
![]() | 3 | Corby Town | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 7 | 5 | 0 | 2 | 8 | 8 | 0 | 15 |
![]() | 4 | Coventry Sphinx | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 |
![]() | 5 | Long Eaton United | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
![]() | 6 | Basford United | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 11 | 10 | +1 | 11 |
![]() | 7 | Lichfield City | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 6 | 5 | +1 | 11 |
![]() | 8 | Shepshed Dynamo | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 |
![]() | 9 | Anstey Nomads | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
![]() | 10 | Carlton Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
![]() | 11 | Mickleover | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 3 | 9 | 8 | +1 | 10 |
![]() | 12 | Wellingborough Town | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | 1 | 3 | 6 | 6 | 0 | 10 |
![]() | 13 | AFC Rushden & Diamonds | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 |
![]() | 14 | St Neots Town | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 |
![]() | 15 | Coleshill Town | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
![]() | 16 | Boldmere St Michaels | 4 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
![]() | 17 | Loughborough Students | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 8 | 1 | 3 | 4 | 9 | 14 | -5 | 6 |
![]() | 18 | Rugby Town | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
![]() | 19 | Sutton Coldfield Town | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
![]() | 20 | Bourne Town | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
![]() | 21 | Racing Club Warwick | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 |
![]() | 22 | Bedworth United | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
Last updated: Saturday 13th September 2025 at 19:57:25 |