Football Web Pages
Northern Premier League - Midlands Division – Fixtures and Results – April 2025
Fixtures/Results, April, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tuesday 1st April 2025 | ||||||
1/4/2025 | FT | Anstey Nomads(2) | 2 | 0 | (0)Darlaston Town | 267 |
Beaver (28'), Fenton (44') | ||||||
Saturday 5th April 2025 | ||||||
5/4/2025 | FT | AFC Rushden & Diamonds(2) | 3 | 1 | (0)Worcester City | 355 |
Reeves (30' og), Burrows (34'), Adams (86') | Miles (53') | |||||
5/4/2025 | FT | Anstey Nomads(1) | 2 | 0 | (0)Lye Town | 207 |
Dolan (37'), Tonge (90+1') | ||||||
5/4/2025 | FT | Bedworth United(0) | 0 | 2 | (0)Loughborough Students | 159 |
Strouts (60'), Issa (90+3') | ||||||
5/4/2025 | FT | Boldmere St Michaels(0) | 1 | 2 | (0)Coleshill Town | 143 |
Ealing (49') | Gyasi (72'), Usher-Shipway (90+6') | |||||
5/4/2025 | FT | Corby Town(2) | 4 | 1 | (1)Sutton Coldfield Town | 578 |
Keeble (23'), Marshall (34', 77'), Toll (81') | Collins (27') | |||||
5/4/2025 | FT | Coventry Sphinx(0) | 0 | 1 | (1)Hinckley LRFC | 99 |
Armstrong (7') | ||||||
5/4/2025 | FT | Grantham Town(0) | 1 | 3 | (1)Wellingborough Town | 265 |
Darlington (86' pen) | O’Connor (45+1'), Obiagwu (59'), Draper (89' pen) | |||||
5/4/2025 | FT | Long Eaton United(1) | 1 | 3 | (2)Racing Club Warwick | 220 |
Thompson Matthews (29') | Ebbutt (4'), McNulty (42' pen), Williams (90+2') | |||||
5/4/2025 | FT | Quorn(1) | 1 | 1 | (0)Rugby Town | 580 |
Beswick (13') | Lekuti (79') | |||||
5/4/2025 | FT | Shepshed Dynamo(0) | 1 | 2 | (1)Sporting Khalsa | 208 |
Burkey (90+5') | Cobourne (29', 87') | |||||
Tuesday 8th April 2025 | ||||||
8/4/2025 | FT | Anstey Nomads(0) | 3 | 2 | (1)Sporting Khalsa | 234 |
Brown (57'), Tague (84'), Hakeem (90+1') | Cobourne (36'), Kourouyianni (89') | |||||
Saturday 12th April 2025 | ||||||
12/4/2025 | FT | Anstey Nomads(0) | 0 | 0 | (0)AFC Rushden & Diamonds | 405 |
12/4/2025 | FT | Bedworth United(2) | 2 | 2 | (0)Wellingborough Town | 279 |
Morris (24'), Benson (38') | Obeng (51'), O’Connor (52') | |||||
12/4/2025 | FT | Corby Town(0) | 4 | 0 | (0)Grantham Town | 564 |
Toll (54'), Marshall (70'), Butterworth (79'), Gordon (89') | ||||||
12/4/2025 | FT | Darlaston Town(0) | 0 | 2 | (1)Coventry Sphinx | 130 |
Wakefield (39'), Fuseini (89') | ||||||
12/4/2025 | FT | Long Eaton United(1) | 1 | 2 | (0)Coleshill Town | 229 |
Thompson Matthews (26') | Gyasi (48'), Carter-Byrne (53') | |||||
12/4/2025 | FT | Loughborough Students(0) | 0 | 1 | (1)Quorn | 141 |
Frizelle (25') | ||||||
12/4/2025 | FT | Lye Town(0) | 0 | 2 | (0)Boldmere St Michaels | 107 |
Ngombi (51'), Burroughs (74' og) | ||||||
12/4/2025 | FT | Racing Club Warwick(1) | 2 | 2 | (0)Worcester City | 435 |
Coyle (33'), McNulty (63' pen) | Guinan (74'), Reeves (88') | |||||
12/4/2025 | FT | Shepshed Dynamo(0) | 0 | 1 | (1)Rugby Town | 308 |
Lekuti (5') | ||||||
12/4/2025 | FT | Sutton Coldfield Town(1) | 1 | 2 | (1)Sporting Khalsa | 302 |
Hurley (3') | Tilt (11'), Landell (71') | |||||
Saturday 19th April 2025 | ||||||
19/4/2025 | FT | AFC Rushden & Diamonds(0) | 0 | 3 | (1)Shepshed Dynamo | 351 |
Dunkley (45'), Samuels (62'), Alexander-Tucker (77') | ||||||
19/4/2025 | FT | Boldmere St Michaels(0) | 1 | 1 | (1)Loughborough Students | 109 |
Oyemade (77' pen) | Bangura (31' pen) | |||||
19/4/2025 | FT | Coleshill Town(1) | 1 | 4 | (2)Bedworth United | 184 |
Usher-Shipway (25' pen) | Monaghan (15', 84'), Benson (41'), Richards (89' og) | |||||
19/4/2025 | FT | Grantham Town(0) | 1 | 2 | (2)Darlaston Town | 242 |
Scott (64') | Carson (16', 45+1') | |||||
19/4/2025 | FT | Hinckley LRFC(0) | 2 | 1 | (0)Lye Town | 151 |
Armstrong (55'), Jones (82') | Ball (66') | |||||
19/4/2025 | FT | Quorn(0) | 2 | 0 | (0)Racing Club Warwick | 276 |
Fyfe (67'), Clarke (86') | ||||||
19/4/2025 | FT | Rugby Town(0) | 0 | 3 | (2)Anstey Nomads | 301 |
Hakeem (11'), Bestwick (22'), Tague (72') | ||||||
19/4/2025 | FT | Sporting Khalsa(2) | 3 | 2 | (1)Long Eaton United | 185 |
Tilt (27'), McGrady (39'), Cobourne (89') | Pace (14'), Garnett (90+3') | |||||
19/4/2025 | FT | Wellingborough Town(1) | 2 | 1 | (0)Sutton Coldfield Town | 170 |
Draper (7'), Solkhon (90+2') | Edmunds (54' pen) | |||||
19/4/2025 | FT | Worcester City(1) | 4 | 3 | (0)Corby Town | 778 |
Guinan (7', 88'), Miles (81' pen), Belmonte (90+1') | Marshall (49', 55'), Toll (76' pen) | |||||
Monday 21st April 2025 | ||||||
21/4/2025 | FT | Anstey Nomads(1) | 4 | 0 | (0)Hinckley LRFC | 347 |
Hakeem (17'), Tague (69' pen), Burniston (77'), Fenton (89') | ||||||
21/4/2025 | FT | Bedworth United(1) | 2 | 2 | (0)Rugby Town | 464 |
Murphy (31'), Stone (71') | Charles (82', 90+5' pen) | |||||
21/4/2025 | FT | Corby Town(2) | 4 | 0 | (0)AFC Rushden & Diamonds | 837 |
McAuley (5'), Marshall (12'), Kelly (61'), Dobson (90') | ||||||
21/4/2025 | FT | Darlaston Town(0) | 1 | 1 | (0)Sporting Khalsa | 248 |
Cook (90') | Marselia (52') | |||||
21/4/2025 | FT | Long Eaton United(2) | 4 | 0 | (0)Grantham Town | 280 |
Garnett (23', 73'), Pace (44', 52') | ||||||
21/4/2025 | FT | Loughborough Students(1) | 2 | 0 | (0)Wellingborough Town | 121 |
Strouts (14'), Fielding (86') | ||||||
21/4/2025 | FT | Lye Town(2) | 3 | 2 | (2)Coleshill Town | 116 |
Hall (6'), Digie (17'), Moran (75') | Usher-Shipway (22' pen), Burroughs (40' og) | |||||
21/4/2025 | FT | Racing Club Warwick(1) | 2 | 3 | (2)Coventry Sphinx | 277 |
McNulty (18' pen), Hancocks (70') | Carey (4'), Smith (45+2'), Shearer (90+2' pen) | |||||
21/4/2025 | FT | Shepshed Dynamo(0) | 1 | 1 | (1)Quorn | 260 |
Samuels (68') | Kee (21') | |||||
21/4/2025 | FT | Sutton Coldfield Town(0) | 1 | 2 | (0)Boldmere St Michaels | 404 |
McGinnell (85') | McHugh (49'), Ngombi (90+1') | |||||
Saturday 26th April 2025 | ||||||
26/4/2025 | FT | AFC Rushden & Diamonds(1) | 1 | 0 | (0)Long Eaton United | 813 |
Johnston (3') | ||||||
26/4/2025 | FT | Boldmere St Michaels(0) | 0 | 4 | (2)Corby Town | 230 |
McAuley (41'), Toll (45'), Marshall (85'), Slinn (90+4') | ||||||
26/4/2025 | FT | Coventry Sphinx(1) | 1 | 1 | (1)Anstey Nomads | 171 |
Fuseini (34') | Dolan (24') | |||||
26/4/2025 | FT | Grantham Town(0) | 1 | 6 | (2)Bedworth United | 249 |
Darlington (76') | Monaghan (14', 69'), Stone (40'), O'Brien (51' pen), Letford (74', 77') | |||||
26/4/2025 | FT | Hinckley LRFC(0) | 2 | 1 | (1)Darlaston Town | 163 |
Read (76'), Armstrong (88' pen) | Rowland (17') | |||||
26/4/2025 | FT | Quorn(0) | 1 | 0 | (0)Lye Town | 296 |
Marshall (57') | ||||||
26/4/2025 | FT | Rugby Town(2) | 3 | 0 | (0)Sutton Coldfield Town | 163 |
Nee (23'), Elliott (45+2'), Summerfield (89') | ||||||
26/4/2025 | FT | Sporting Khalsa(1) | 3 | 3 | (2)Racing Club Warwick | 187 |
McGrady (29'), Cobourne (46'), Dolman (51') | McNulty (14'), Coyle (20'), Flynn (90+4') | |||||
26/4/2025 | FT | Wellingborough Town(1) | 1 | 1 | (0)Shepshed Dynamo | 240 |
Draper (43') | Dunkley (64') | |||||
26/4/2025 | FT | Worcester City(1) | 2 | 0 | (0)Loughborough Students | 858 |
Henry (19'), Miles (72' pen) | ||||||
Tuesday 29th April 2025 | ||||||
29/4/2025 | FT | Anstey Nomads(0) | 0 | 2 | (2)Worcester City | 642 |
Hartley (1'), Guinan (38') | ||||||
29/4/2025 | FT | Corby Town(0) | 1 | 0 | (0)Long Eaton United | 1,496 |
Keeble (62') |