Football Web Pages
Northern Premier League - Midlands Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 285) | |||
|---|---|---|---|
| 1 | Belper Town | 610 | |
| 2 | Corby Town | 503 | |
| 3 | AFC Rushden & Diamonds | 418 | |
| 4 | Rugby Town | 400 | |
| 5 | Bourne Town | 354 | |
| 6 | Anstey Nomads | 350 | |
| 7 | Basford United | 304 | |
| 8 | St Neots Town | 294 | |
| 9 | Carlton Town | 291 | |
| 10 | Lichfield City | 269 | |
| 11 | Racing Club Warwick | 268 | |
| 12 | Wellingborough Town | 263 | |
| 13 | Mickleover | 257 | |
| 14 | Shepshed Dynamo | 251 | |
| 15 | Long Eaton United | 210 | |
| 16 | Loughborough Students | 201 | |
| 17 | Bedworth United | 193 | |
| 18 | Sutton Coldfield Town | 189 | |
| 19 | Coleshill Town | 175 | |
| 20 | Boldmere St Michaels | 174 | |
| 21 | Rugby Borough | 168 | |
| 22 | Coventry Sphinx | 126 | |





















