Football Web Pages
Northern Premier League - East Division – League Table – 2025-2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
League Table, 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Redcar Athletic | 11 | 9 | 1 | 1 | 9 | 7 | 0 | 2 | 20 | 16 | 1 | 3 | 75 | 21 | +54 | 49 | |
![]() | 2 | Emley AFC | 11 | 6 | 2 | 3 | 11 | 6 | 4 | 1 | 22 | 12 | 6 | 4 | 32 | 15 | +17 | 42 | |
![]() | 3 | Dunston | 1-0 | 11 | 8 | 2 | 1 | 11 | 4 | 4 | 3 | 22 | 12 | 6 | 4 | 37 | 27 | +10 | 42 |
![]() | 4 | Matlock Town | 9 | 6 | 2 | 1 | 11 | 6 | 2 | 3 | 20 | 12 | 4 | 4 | 47 | 26 | +21 | 40 | |
![]() | 5 | Bradford (Park Avenue) | 11 | 6 | 4 | 1 | 11 | 4 | 5 | 2 | 22 | 10 | 9 | 3 | 29 | 17 | +12 | 39 | |
![]() | 6 | Heaton Stannington | 11 | 4 | 4 | 3 | 11 | 6 | 4 | 1 | 22 | 10 | 8 | 4 | 37 | 26 | +11 | 38 | |
![]() | 7 | North Ferriby | 9 | 3 | 6 | 0 | 11 | 4 | 4 | 3 | 20 | 7 | 10 | 3 | 27 | 18 | +9 | 31 | |
![]() | 8 | Pontefract Collieries | 11 | 5 | 4 | 2 | 11 | 3 | 3 | 5 | 22 | 8 | 7 | 7 | 35 | 40 | -5 | 31 | |
![]() | 9 | Garforth Town | 11 | 3 | 3 | 5 | 10 | 5 | 3 | 2 | 21 | 8 | 6 | 7 | 36 | 27 | +9 | 30 | |
![]() | 10 | Grimsby Borough | 11 | 3 | 3 | 5 | 11 | 5 | 3 | 3 | 22 | 8 | 6 | 8 | 24 | 30 | -6 | 30 | |
![]() | 11 | Bridlington Town | 10 | 3 | 2 | 5 | 10 | 5 | 3 | 2 | 20 | 8 | 5 | 7 | 24 | 23 | +1 | 29 | |
![]() | 12 | Consett AFC | 11 | 4 | 2 | 5 | 9 | 2 | 4 | 3 | 20 | 6 | 6 | 8 | 38 | 32 | +6 | 24 | |
![]() | 13 | Hallam | 10 | 2 | 6 | 2 | 11 | 3 | 3 | 5 | 21 | 5 | 9 | 7 | 24 | 31 | -7 | 24 | |
![]() | 14 | Brighouse Town | 11 | 3 | 3 | 5 | 11 | 4 | 0 | 7 | 22 | 7 | 3 | 12 | 23 | 36 | -13 | 24 | |
![]() | 15 | Ashington AFC | 10 | 4 | 3 | 3 | 11 | 2 | 2 | 7 | 21 | 6 | 5 | 10 | 21 | 38 | -17 | 23 | |
![]() | 16 | Silsden | 10 | 2 | 4 | 4 | 11 | 3 | 4 | 4 | 21 | 5 | 8 | 8 | 25 | 43 | -18 | 23 | |
![]() | 17 | Ossett United | 10 | 3 | 3 | 4 | 11 | 2 | 4 | 5 | 21 | 5 | 7 | 9 | 21 | 31 | -10 | 22 | |
![]() | 18 | Lincoln United | 11 | 5 | 2 | 4 | 9 | 0 | 4 | 5 | 20 | 5 | 6 | 9 | 20 | 36 | -16 | 21 | |
![]() | 19 | Bishop Auckland | 11 | 3 | 1 | 7 | 11 | 3 | 1 | 7 | 22 | 6 | 2 | 14 | 35 | 48 | -13 | 20 | |
![]() | 20 | Newton Aycliffe | 11 | 2 | 2 | 7 | 8 | 3 | 2 | 3 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 | |
![]() | 21 | Blyth Town | 0-1 | 9 | 1 | 1 | 7 | 12 | 3 | 2 | 7 | 21 | 4 | 3 | 14 | 15 | 37 | -22 | 15 |
![]() | 22 | Blyth Spartans | 11 | 2 | 3 | 6 | 10 | 1 | 2 | 7 | 21 | 3 | 5 | 13 | 19 | 34 | -15 | 14 | |
| Last updated: Friday 19th December 2025 at 20:00:01 | |||||||||||||||||||











































