Football Web Pages
Northern Premier League - East Division – Fixtures and Results – September 2025
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
Fixtures/Results, September, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 2nd September 2025 | ||||||
| 2/9/2025 | FT | Consett AFC(1) | 1 | 3 | (1)Matlock Town | 353 |
| Ramsey (18') | Elliott (24'), Oglesby (53'), Washington (61') | |||||
| 2/9/2025 | FT | Garforth Town(2) | 4 | 2 | (0)Bishop Auckland | 229 |
| Ejupi (2', 51'), Colville (6'), Emery (87') | Van-Zandvliet (65'), Roberts (91') | |||||
| 2/9/2025 | FT | Ossett United(0) | 1 | 1 | (1)Bridlington Town | 324 |
| Qualter (95') | Coulson (20') | |||||
| Tuesday 9th September 2025 | ||||||
| 9/9/2025 | FT | Bradford (Park Avenue)(0) | 2 | 2 | (0)Grimsby Borough | 331 |
| Ible (63'), Ackroyd (84') | Flett (92'), Sawyer (94') | |||||
| Friday 12th September 2025 | ||||||
| 12/9/2025 | FT | Consett AFC(3) | 4 | 0 | (0)Ashington AFC | 413 |
| Walker (10', 90+6'), Daniels (22'), Todd (44') | ||||||
| Saturday 13th September 2025 | ||||||
| 13/9/2025 | FT | Blyth Spartans(0) | 0 | 1 | (0)Bradford (Park Avenue) | 400 |
| Chorlton (89') | ||||||
| 13/9/2025 | FT | Brighouse Town(1) | 1 | 3 | (0)Heaton Stannington | 142 |
| Richardson (37') | Milburn (65'), Payne (80'), Lamb (85') | |||||
| 13/9/2025 | FT | Lincoln United(0) | 1 | 4 | (2)Garforth Town | 259 |
| Drummond (67') | Marshall (17'), Aldrich (46'), Ejupi (85', 87') | |||||
| 13/9/2025 | FT | Newton Aycliffe(0) | 0 | 1 | (0)Blyth Town | 210 |
| Johnson (47') | ||||||
| 13/9/2025 | FT | North Ferriby(2) | 3 | 1 | (0)Bishop Auckland | 375 |
| Thacker (23', 65'), Gibbons (27') | Roberts (62') | |||||
| 13/9/2025 | FT | Pontefract Collieries(0) | 3 | 1 | (0)Hallam | 221 |
| Lumsden (69', 89'), Boyle (76') | Litchfield (49') | |||||
| 13/9/2025 | FT | Redcar Athletic(6) | 10 | 1 | (0)Silsden | 269 |
| Boyes (3', 29', 45', 68', 84'), Anderson (4'), Burlace (9'), Fewster (35'), Fletcher (48'), Burns (81') | Robinson (71') | |||||
| Tuesday 16th September 2025 | ||||||
| 16/9/2025 | FT | Ashington AFC(0) | 2 | 3 | (2)Matlock Town | 310 |
| SPOONER (51'), GILCHRIST (90') | Eratt-Thompson (9'), Washington (26'), Wilson (65') | |||||
| 16/9/2025 | FT | Blyth Town(1) | 3 | 2 | (0)Bishop Auckland | 240 |
| Giles (25'), Johnson (60') | Spence (51'), May (72') | |||||
| 16/9/2025 | FT | Bridlington Town(0) | 1 | 1 | (1)Silsden | 350 |
| Coulson (65') | Price (7') | |||||
| 16/9/2025 | FT | Dunston(0) | 0 | 0 | (0)Ossett United | 224 |
| 16/9/2025 | FT | Emley AFC(1) | 2 | 0 | (0)Lincoln United | 257 |
| Mampala (7'), Stacey (87') | ||||||
| Saturday 20th September 2025 | ||||||
| 20/9/2025 | FT | Blyth Town(0) | 0 | 1 | (0)Emley AFC | 293 |
| Lindley (90') | ||||||
| 20/9/2025 | FT | Grimsby Borough(3) | 3 | 2 | (2)Brighouse Town | 136 |
| Brooks (10' og), Southwell (24', 41') | Dunne (27'), Paisley (40') | |||||
| 20/9/2025 | FT | Hallam(0) | 1 | 1 | (1)Blyth Spartans | 585 |
| Litchfield (71') | Shodeinde (12') | |||||
| 20/9/2025 | FT | Ossett United(0) | 1 | 2 | (1)Ashington AFC | 218 |
| Crook (89') | Gilchrist (51'), Henderson (71') | |||||
| Tuesday 23rd September 2025 | ||||||
| 23/9/2025 | FT | Ashington AFC(1) | 2 | 1 | (0)Hallam | 318 |
| GILCHRIST (31'), SPOONER (52') | Poulter (58') | |||||
| 23/9/2025 | FT | Bishop Auckland(2) | 4 | 3 | (1)Redcar Athletic | 453 |
| Jarvie (24', 75', 78'), Blackford (46') | Fletcher (10'), Boyes (54'), Bartliff (66') | |||||
| 23/9/2025 | FT | Bradford (Park Avenue)(0) | 3 | 0 | (0)Lincoln United | 284 |
| Carver (51', 58'), Ackroyd (82') | ||||||
| 23/9/2025 | FT | Emley AFC(0) | 0 | 1 | (0)Grimsby Borough | 283 |
| Topliss (71') | ||||||
| 23/9/2025 | FT | Matlock Town(4) | 7 | 1 | (0)Pontefract Collieries | 526 |
| Sault (14', 56'), Wilson (20', 30'), Elliott (36'), Washington (65') | Payne (52') | |||||
| 23/9/2025 | FT | Ossett United(0) | 0 | 0 | (0)Heaton Stannington | 166 |
| 23/9/2025 | FT | Silsden(0) | 0 | 3 | (1)North Ferriby | 148 |
| Whiteley (14'), Dennison (59') | ||||||
| Saturday 27th September 2025 | ||||||
| 27/9/2025 | FT | Ashington AFC(0) | 2 | 1 | (0)Silsden | 313 |
| SPOONER (88'), HENDERSON (91') | Price (50') | |||||
| 27/9/2025 | FT | Bridlington Town(0) | 0 | 0 | (0)Bradford (Park Avenue) | 472 |
| 27/9/2025 | FT | Brighouse Town(1) | 2 | 0 | (0)Bishop Auckland | 156 |
| Dunne (42' pen), Preston (90') | ||||||
| 27/9/2025 | FT | Emley AFC(3) | 3 | 3 | (0)Consett AFC | 344 |
| Barks (4'), Sorhaindo (14', 45') | Holdsworth (60'), Walker (71', 74') | |||||
| 27/9/2025 | FT | Lincoln United(1) | 1 | 0 | (0)Blyth Town | 156 |
| Dye (27') | ||||||
| 27/9/2025 | FT | Newton Aycliffe(0) | 0 | 1 | (1)Ossett United | 196 |
| Crosby (4') | ||||||
| 27/9/2025 | FT | North Ferriby(0) | 2 | 0 | (0)Garforth Town | 445 |
| Whiteley (61'), Clements (64') | ||||||
| 27/9/2025 | FT | Pontefract Collieries(1) | 3 | 3 | (3)Heaton Stannington | 109 |
| Metcalfe (32'), Greenhough (52'), Spratt (77') | Payne (6'), Hopper (18', 44') | |||||
| 27/9/2025 | FT | Redcar Athletic(3) | 4 | 1 | (1)Hallam | 371 |
| Boyes (24', 26'), Johnson (40', 92') | Sharman (20') | |||||
| Tuesday 30th September 2025 | ||||||
| 30/9/2025 | FT | Bradford (Park Avenue)(2) | 2 | 1 | (1)Ashington AFC | 307 |
| Ackroyd (9'), Hassan-Smith (15') | Lowery (22') | |||||
| 30/9/2025 | FT | Bridlington Town(1) | 1 | 2 | (2)Matlock Town | 349 |
| Day (19') | Wilson (37'), Elliott (38') | |||||
| 30/9/2025 | FT | Garforth Town(1) | 2 | 2 | (0)Newton Aycliffe | 243 |
| Coupland (27', 85') | Henson (50'), Deverdics (75') | |||||
| 30/9/2025 | FT | Lincoln United(0) | 2 | 0 | (0)Dunston | 112 |
| Brown (67'), Ture (76') | ||||||
| 30/9/2025 | FT | Silsden(0) | 1 | 2 | (1)Hallam | 171 |
| Gashi (83') | Litchfield (22'), Ward (59') | |||||





















