Football Web Pages
Northern Premier League - East Division – Fixtures and Results – March 2026
We are not currently receiving live updates from Northern Premier League matches; we hope that this will be resolved soon
Fixtures/Results, March, 2025-2026
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 3rd March 2026 | ||||||
| 3/3/2026 | FT | Ashington AFC(0) | 1 | 0 | (0)Consett AFC | 416 |
| Reid (53') | ||||||
| 3/3/2026 | FT | Blyth Spartans(1) | 2 | 1 | (1)Pontefract Collieries | 496 |
| Van-Zandvliet (45+2' pen), Clark (51') | Lumsden (37') | |||||
| 3/3/2026 | FT | Heaton Stannington(0) | 0 | 4 | (3)Redcar Athletic | 321 |
| 3/3/2026 | FT | Matlock Town(4) | 7 | 2 | (1)Newton Aycliffe | 498 |
| Clarkson (43'), Robertson (79') | ||||||
| Wednesday 4th March 2026 | ||||||
| 4/3/2026 | Brighouse Town | A | A | Lincoln United | ||
| Kamwa (14') | Brown (25', 48') | |||||
| Saturday 7th March 2026 | ||||||
| 7/3/2026 | FT | Ashington AFC(0) | 0 | 0 | (0)Grimsby Borough | 362 |
| 7/3/2026 | FT | Bishop Auckland(1) | 2 | 1 | (1)Emley AFC | 381 |
| Brown (25'), Thexton (90') | Clegg (39') | |||||
| 7/3/2026 | FT | Blyth Town(0) | 0 | 3 | (1)Matlock Town | 250 |
| Washington (33'), Wilson (63'), Upton (71') | ||||||
| 7/3/2026 | FT | Bradford (Park Avenue)(1) | 3 | 0 | (0)Newton Aycliffe | 341 |
| Carver (2'), Haw (63'), Andreucci (73') | ||||||
| 7/3/2026 | FT | Bridlington Town(2) | 3 | 4 | (1)Consett AFC | 278 |
| Allan (16'), Batty (42'), Stewart (92') | Todd (29', 56', 68'), Thomas (74') | |||||
| 7/3/2026 | FT | Brighouse Town(0) | 0 | 0 | (0)Hallam | 224 |
| 7/3/2026 | FT | Dunston(0) | 2 | 1 | (1)Silsden | 251 |
| Paterson (84'), Donaldson (90') | Bastide (3') | |||||
| 7/3/2026 | FT | Heaton Stannington(1) | 1 | 0 | (0)Garforth Town | 301 |
| Pearson (29') | ||||||
| 7/3/2026 | FT | Lincoln United(0) | 0 | 0 | (0)Redcar Athletic | 332 |
| 7/3/2026 | FT | North Ferriby(0) | 1 | 3 | (1)Pontefract Collieries | 394 |
| Dennison (52') | Pavan (11'), Payne (68'), Kenny (75') | |||||
| 7/3/2026 | FT | Ossett United(0) | 0 | 1 | (1)Blyth Spartans | 453 |
| Foalle (36') | ||||||
| Tuesday 10th March 2026 | ||||||
| 10/3/2026 | FT | Blyth Town(0) | 0 | 1 | (0)Ossett United | 179 |
| Tweed (53') | ||||||
| 10/3/2026 | FT | Garforth Town(1) | 2 | 1 | (0)Consett AFC | 195 |
| Aldrich (37'), Al-Jahadmy (72') | Thomas (54') | |||||
| 10/3/2026 | FT | Newton Aycliffe(0) | 0 | 1 | (1)Pontefract Collieries | 120 |
| Walker (17' pen) | ||||||
| 10/3/2026 | FT | Silsden(0) | 0 | 2 | (2)Emley AFC | 201 |
| Lindley (33'), Dawson (39') | ||||||
| Wednesday 11th March 2026 | ||||||
| 11/3/2026 | FT | Dunston(2) | 2 | 0 | (0)Brighouse Town | 212 |
| Shaw (1', 43') | ||||||
| 11/3/2026 | FT | Redcar Athletic(0) | 1 | 0 | (0)Blyth Spartans | 313 |
| Burns (73') | ||||||
| Friday 13th March 2026 | ||||||
| 13/3/2026 | FT | Newton Aycliffe(1) | 5 | 2 | (1)Ashington AFC | 192 |
| Larkin (22'), Orrell (55'), Sloan (62'), Robertson (73', 75') | Ross (45'), Thompson (72') | |||||
| Saturday 14th March 2026 | ||||||
| 14/3/2026 | FT | Blyth Spartans(1) | 2 | 2 | (1)North Ferriby | 656 |
| Taylor (45'), Van-Zandvliet (55') | Dennison (2'), Williamson (81') | |||||
| 14/3/2026 | FT | Consett AFC(2) | 3 | 1 | (1)Lincoln United | 405 |
| Ramsey (12', 98'), Todd (22') | Havard (24') | |||||
| 14/3/2026 | FT | Emley AFC(0) | 0 | 2 | (0)Heaton Stannington | 411 |
| Pearson (63', 80') | ||||||
| 14/3/2026 | FT | Garforth Town(1) | 3 | 1 | (1)Bradford (Park Avenue) | 432 |
| Marshall (11', 53', 71') | Haw (26') | |||||
| 14/3/2026 | FT | Grimsby Borough(2) | 3 | 1 | (0)Bishop Auckland | 182 |
| Essel (30', 40'), Wireko (70') | Roberts (60') | |||||
| 14/3/2026 | FT | Hallam(1) | 1 | 1 | (0)Bridlington Town | 650 |
| Bradbury (17') | Batty (66') | |||||
| 14/3/2026 | FT | Matlock Town(0) | 1 | 2 | (1)Dunston | 723 |
| Wilson (68' pen) | Donaldson (30' pen), Shaw (88') | |||||
| 14/3/2026 | FT | Pontefract Collieries(1) | 4 | 0 | (0)Brighouse Town | 415 |
| Payne (35', 47'), Wilson (82', 86') | ||||||
| 14/3/2026 | FT | Redcar Athletic(1) | 3 | 2 | (0)Ossett United | 301 |
| Fewster (40'), Boyes (60'), Anderson (92') | Crook (57'), Tweed (66') | |||||
| 14/3/2026 | FT | Silsden(0) | 0 | 2 | (1)Blyth Town | 217 |
| Martins (48'), Franklin (70') | ||||||
| Tuesday 17th March 2026 | ||||||
| 17/3/2026 | FT | Ashington AFC(0) | 2 | 2 | (1)Bridlington Town | 342 |
| Burns (52'), Thompson (96') | Allan (16', 82') | |||||
| 17/3/2026 | FT | Blyth Town(1) | 3 | 1 | (1)Brighouse Town | 215 |
| Martins (45'), Johnson (58'), Buddle (70') | Plater (16') | |||||
| 17/3/2026 | FT | Hallam(2) | 3 | 1 | (0)Newton Aycliffe | 312 |
| Smith (18'), Bradbury (45'), Clayton (59') | Pascoe (78') | |||||
| 17/3/2026 | FT | Matlock Town(1) | 3 | 1 | (0)Bishop Auckland | 378 |
| Washington (17', 68'), Wilson (66' pen) | Spence (57') | |||||
| 17/3/2026 | FT | Silsden(0) | 0 | 0 | (0)Grimsby Borough | 191 |
| Wednesday 18th March 2026 | ||||||
| 18/3/2026 | FT | Heaton Stannington(2) | 2 | 1 | (1)Bradford (Park Avenue) | 202 |
| Milburn (8'), Lamb (47') | ||||||
| Saturday 21st March 2026 | ||||||
| 21/3/2026 | FT | Ashington AFC(0) | 0 | 0 | (0)Pontefract Collieries | 402 |
| 21/3/2026 | FT | Bishop Auckland(0) | 0 | 1 | (0)Hallam | 339 |
| Salmon-Howarth (79') | ||||||
| 21/3/2026 | FT | Blyth Town(0) | 2 | 0 | (0)Grimsby Borough | 245 |
| Martins (56'), Buddle (85') | ||||||
| 21/3/2026 | FT | Bradford (Park Avenue)(0) | 1 | 1 | (1)Redcar Athletic | 869 |
| Haw (65') | Boyes (6') | |||||
| 21/3/2026 | FT | Bridlington Town(1) | 2 | 2 | (2)Emley AFC | 337 |
| Salam (19'), Kettlewell (49') | Dawson (20'), Thompson (33') | |||||
| 21/3/2026 | FT | Brighouse Town(0) | 1 | 3 | (0)Blyth Spartans | 412 |
| Plater (64') | Vaulks (48'), Dudgeon (79'), Van-Zandvliet (90') | |||||
| 21/3/2026 | FT | Dunston(0) | 1 | 1 | (0)Garforth Town | 295 |
| Donaldson (86' pen) | Aldrich (53') | |||||
| 21/3/2026 | FT | Heaton Stannington(1) | 1 | 0 | (0)Matlock Town | 434 |
| Pearson (45+5') | ||||||
| 21/3/2026 | FT | Lincoln United(0) | 2 | 1 | (1)Newton Aycliffe | 205 |
| Power (48' pen), Brown (52') | Camarda (36') | |||||
| 21/3/2026 | FT | North Ferriby(1) | 2 | 2 | (0)Consett AFC | 262 |
| Thacker (9'), Dennison (83') | Holdsworth (54'), Patterson (68') | |||||
| 21/3/2026 | FT | Ossett United(1) | 1 | 1 | (1)Silsden | 394 |
| Thomas (11') | Coates (13') | |||||
| Wednesday 25th March 2026 | ||||||
| 25/3/2026 | FT | Brighouse Town(0) | 0 | 3 | (0)Lincoln United | 144 |
| Wilkes (78'), Brown (85'), Baker (89') | ||||||
| 25/3/2026 | FT | Redcar Athletic(0) | 4 | 2 | (0)Matlock Town | 704 |
| Boyes (54', 65', 68', 82') | ||||||
| Friday 27th March 2026 | ||||||
| 27/3/2026 | FT | Ashington AFC(0) | 1 | 0 | (0)Dunston | 671 |
| Williams (56') | ||||||
| Saturday 28th March 2026 | ||||||
| 28/3/2026 | FT | Blyth Town(0) | 1 | 0 | (0)Heaton Stannington | 401 |
| Gascoigne (90' pen) | ||||||
| 28/3/2026 | FT | Bradford (Park Avenue)(1) | 1 | 0 | (0)Hallam | 757 |
| Hassan-Smith (24') | ||||||
| 28/3/2026 | FT | Consett AFC(0) | 1 | 4 | (3)Pontefract Collieries | 512 |
| Ramsey (83') | Lumsden (9', 21', 52'), Coulson (38') | |||||
| 28/3/2026 | FT | Garforth Town(0) | 0 | 1 | (0)Matlock Town | 523 |
| Upton (78') | ||||||
| 28/3/2026 | FT | Lincoln United(0) | 1 | 0 | (0)Emley AFC | 493 |
| Havard (93') | ||||||
| 28/3/2026 | FT | Newton Aycliffe(1) | 1 | 0 | (0)Blyth Spartans | 420 |
| Larkin (41') | ||||||
| 28/3/2026 | FT | North Ferriby(0) | 4 | 0 | (0)Brighouse Town | 523 |
| Lewis (46'), Molyneaux (65', 81'), Murillo (77') | ||||||
| 28/3/2026 | FT | Ossett United(1) | 1 | 2 | (2)Grimsby Borough | 428 |
| Dyer (43') | Venney (2'), Essel (15') | |||||
| 28/3/2026 | FT | Redcar Athletic(1) | 5 | 0 | (0)Bishop Auckland | 549 |
| Howard (23'), Johnson (50', 83'), Fletcher (61'), Fewster (68') | ||||||
| 28/3/2026 | FT | Silsden(0) | 1 | 2 | (0)Bridlington Town | 507 |
| Brooksbank (87') | Hamdosh (50'), Oliver (74') | |||||
| Tuesday 31st March 2026 | ||||||
| 31/3/2026 | FT | Blyth Town(0) | 2 | 2 | (1)Ashington AFC | 546 |
| Lowery-Matondo (54'), Giraud (87') | Kneeshaw (34'), Henderson (74') | |||||





















