Football Web Pages
Northern Premier League - East Division – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 371) | |||
|---|---|---|---|
| 1 | Matlock Town | 800 | |
| 2 | Hallam | 636 | |
| 3 | Blyth Spartans | 622 | |
| 4 | Ashington AFC | 482 | |
| 5 | North Ferriby | 415 | |
| 6 | Emley AFC | 412 | |
| 7 | Consett AFC | 397 | |
| 8 | Heaton Stannington | 374 | |
| 9 | Bradford (Park Avenue) | 365 | |
| 10 | Bridlington Town | 355 | |
| 11 | Bishop Auckland | 353 | |
| 12 | Garforth Town | 339 | |
| 13 | Redcar Athletic | 320 | |
| 14 | Ossett United | 316 | |
| 15 | Pontefract Collieries | 312 | |
| 16 | Dunston | 306 | |
| 17 | Blyth Town | 276 | |
| 18 | Silsden | 259 | |
| 19 | Brighouse Town | 234 | |
| 20 | Lincoln United | 225 | |
| 21 | Newton Aycliffe | 209 | |
| 22 | Grimsby Borough | 159 | |





















