Football Web Pages
Northern League Division Two – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 601 | Liam Harmon | Billingham Synthonia | 4 |
| 602 | Jack Harrison | Darlington Town | 4 |
| 603 | David Hodgson | Sunderland RCA | 4 |
| 604 | Harvey Hope | Seaham Red Star | 4 |
| 605 | Aaron Jackson | Grangetown Boys Club | 4 |
| 606 | Owen Kingsland | Chester-le-Street Town | 4 |
| 607 | Kaden Lancaster | Billingham Synthonia | 4 |
| 608 | Charlie Lowerson | Durham United | 4 |
| 609 | Charlie Martin | Sunderland West End | 4 |
| 610 | Daniel Martin | Sunderland West End | 4 |
| 611 | Kieran McWaters | Tow Law Town | 4 |
| 612 | Liam Mulvain | Esh Winning | 4 |
| 613 | Billy Nevitt | Billingham Synthonia | 4 |
| 614 | Jason Newall | Sunderland RCA | 4 |
| 615 | Adam Ogbonna | Jarrow | 4 |
| 616 | Kian Parker | Ryton & Crawcrook Albion | 4 |
| 617 | Philip Pentony | Darlington Town | 4 |
| 618 | Marko Porozovs | Durham United | 4 |
| 619 | Malachi Ray-Tharpe | Esh Winning | 4 |
| 620 | Sam Richardson | AFC Newbiggin | 4 |
Please note: we don't receive appearance details from every match in the Northern League Division Two; we therefore make no claims as to the completeness of this information





















