Football Web Pages
Northern League Division Two – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 541 | Jack Norton | Chester-le-Street Town | 6 |
| 542 | Harry Redshaw | AFC Newbiggin | 6 |
| 543 | Abu Salim | Esh Winning | 6 |
| 544 | Owen Smith | Sunderland West End | 6 |
| 545 | Alfie Timmons | Durham United | 6 |
| 546 | Sol Tones | Tow Law Town | 6 |
| 547 | Jonny Toward | Esh Winning | 6 |
| 548 | Liam Williams | Grangetown Boys Club | 6 |
| 549 | Kareem Yousuf | Grangetown Boys Club | 6 |
| 550 | Joshua Akal | Chester-le-Street Town | 5 |
| 551 | Sam Allen | Durham United | 5 |
| 552 | Brennan Ball | FC Hartlepool | 5 |
| 553 | Frazer Barker | Chester-le-Street Town | 5 |
| 554 | Joshua Blakey | Billingham Synthonia | 5 |
| 555 | Alberto Dumba | Sunderland RCA | 5 |
| 556 | Lewis Fairbairn | AFC Newbiggin | 5 |
| 557 | Stuart Hackett | Billingham Town | 5 |
| 558 | Kyle Harrison | Sunderland RCA | 5 |
| 559 | Harrison Hart | Esh Winning | 5 |
| 560 | Leroy Hewit | Darlington Town | 5 |
Please note: we don't receive appearance details from every match in the Northern League Division Two; we therefore make no claims as to the completeness of this information





















