Football Web Pages
Northern League Division Two – Appearances
Appearances, 2025-2026
| Player | Team | Appearances | |
|---|---|---|---|
| 421 | Brad Moncur | Sunderland West End | 7 |
| 422 | Jonny Parr | Darlington Town | 7 |
| 423 | Craig Scott | Ryton & Crawcrook Albion | 7 |
| 424 | Michael Smith | Billingham Synthonia | 7 |
| 425 | Joseph Sykes | Park View AFC | 7 |
| 426 | Kieron Symington | Prudhoe YC Seniors | 7 |
| 427 | Ben Taylor | Seaham Red Star | 7 |
| 428 | Oliver Taylor | Park View AFC | 7 |
| 429 | Curtis Williamson | AFC Newbiggin | 7 |
| 430 | Omotolani Adeleye | Grangetown Boys Club | 6 |
| 431 | Noah Adotey | Ryton & Crawcrook Albion | 6 |
| 432 | John Anderson | Seaham Red Star | 6 |
| 433 | Matthew Ashcroft-Brown | Esh Winning | 6 |
| 434 | Callum Bedson-Mcmann | Durham United | 6 |
| 435 | Zac Benjamin | Alnwick Town | 6 |
| 436 | Max Blackbourne | Durham United | 6 |
| 437 | James Blakey | Ryton & Crawcrook Albion | 6 |
| 438 | James Bower | Esh Winning | 6 |
| 439 | Sean Chidanyika | Yarm & Eaglescliffe | 6 |
| 440 | Owen Clarkson | Redcar Town | 6 |
Please note: we don't receive appearance details from every match in the Northern League Division Two; we therefore make no claims as to the completeness of this information





















