Football Web Pages
Northern League Division One – League Table – 2025-2026
League Table, 2025-2026
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Guisborough Town | 18 | 17 | 1 | 0 | 18 | 13 | 3 | 2 | 36 | 30 | 4 | 2 | 87 | 31 | +56 | 94 |
![]() | 2 | Shildon | 18 | 16 | 1 | 1 | 18 | 11 | 4 | 3 | 36 | 27 | 5 | 4 | 97 | 46 | +51 | 86 |
![]() | 3 | Whitley Bay | 18 | 10 | 4 | 4 | 18 | 10 | 3 | 5 | 36 | 20 | 7 | 9 | 72 | 45 | +27 | 67 |
![]() | 4 | West Auckland Town | 18 | 10 | 3 | 5 | 18 | 10 | 1 | 7 | 36 | 20 | 4 | 12 | 77 | 58 | +19 | 64 |
![]() | 5 | Boro Rangers | 18 | 13 | 1 | 4 | 18 | 6 | 5 | 7 | 36 | 19 | 6 | 11 | 67 | 43 | +24 | 63 |
![]() | 6 | Newcastle Blue Star | 18 | 11 | 3 | 4 | 18 | 7 | 3 | 8 | 36 | 18 | 6 | 12 | 77 | 55 | +22 | 60 |
![]() | 7 | Kendal Town | 18 | 8 | 2 | 8 | 18 | 10 | 3 | 5 | 36 | 18 | 5 | 13 | 72 | 53 | +19 | 59 |
![]() | 8 | North Shields | 18 | 8 | 1 | 9 | 18 | 10 | 2 | 6 | 36 | 18 | 3 | 15 | 64 | 60 | +4 | 57 |
![]() | 9 | Easington Colliery | 18 | 10 | 2 | 6 | 18 | 7 | 1 | 10 | 36 | 17 | 3 | 16 | 65 | 60 | +5 | 54 |
![]() | 10 | Birtley Town | 18 | 7 | 5 | 6 | 18 | 5 | 8 | 5 | 36 | 12 | 13 | 11 | 71 | 64 | +7 | 49 |
![]() | 11 | Horden Community Welfare | 18 | 10 | 1 | 7 | 18 | 4 | 2 | 12 | 36 | 14 | 3 | 19 | 52 | 73 | -21 | 45 |
![]() | 12 | Penrith | 18 | 7 | 5 | 6 | 18 | 4 | 4 | 10 | 36 | 11 | 9 | 16 | 69 | 67 | +2 | 42 |
![]() | 13 | Newcastle Benfield | 18 | 4 | 5 | 9 | 18 | 8 | 1 | 9 | 36 | 12 | 6 | 18 | 42 | 47 | -5 | 42 |
![]() | 14 | Thornaby | 18 | 6 | 5 | 7 | 18 | 6 | 1 | 11 | 36 | 12 | 6 | 18 | 44 | 68 | -24 | 42 |
![]() | 15 | Carlisle City | 18 | 6 | 3 | 9 | 18 | 4 | 4 | 10 | 36 | 10 | 7 | 19 | 42 | 63 | -21 | 37 |
![]() | 16 | Marske United | 18 | 4 | 3 | 11 | 18 | 5 | 2 | 11 | 36 | 9 | 5 | 22 | 48 | 74 | -26 | 32 |
![]() | 17 | Crook Town | 18 | 4 | 3 | 11 | 18 | 4 | 2 | 12 | 36 | 8 | 5 | 23 | 31 | 76 | -45 | 29 |
![]() | 18 | Whickham | 18 | 4 | 5 | 9 | 18 | 2 | 3 | 13 | 36 | 6 | 8 | 22 | 40 | 86 | -46 | 26 |
![]() | 19 | Northallerton Town | 18 | 4 | 1 | 13 | 18 | 3 | 2 | 13 | 36 | 7 | 3 | 26 | 33 | 81 | -48 | 24 |
![]() | 20 | West Allotment Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last updated: Saturday 18th April 2026 at 16:56:02 | ||||||||||||||||||






































