 Football Web Pages
Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 21 | Samuel Johnson | Whickham | 6 | 
| 22 | Nathan Kidd | Newcastle Blue Star | 6 | 
| 23 | Callum Larmouth | Whitley Bay | 6 | 
| 24 | Jamie Looker | Kendal Town | 6 | 
| 25 | Lee Mason | North Shields | 6 | 
| 26 | Nelson Ogbewe | North Shields | 6 | 
| 27 | Stuart Rose | Boro Rangers | 6 | 
| 28 | Andre Bennett | Newcastle Benfield | 5 | 
| 29 | James Fairley | Easington Colliery | 5 | 
| 30 | Scott Heslop | Birtley Town | 5 | 
| 31 | Dale Milburn | Thornaby | 5 | 
| 32 | Jack Pounder | Horden Community Welfare | 5 | 
| 33 | James Proctor | Birtley Town | 5 | 
| 34 | Matthew Willshaw | Guisborough Town | 5 | 
| 35 | Dan Wilson | Newcastle Blue Star | 5 | 
| 36 | Andrei-Vasile Ardelean | Shildon | 4 | 
| 37 | Luke Brown | Penrith | 4 | 
| 38 | Owen Burns | Boro Rangers | 4 | 
| 39 | David Doughty | Horden Community Welfare | 4 | 
| 40 | Tom Kilifin | Kendal Town | 4 | 
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















