Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 21 | Billy Greulich-Smith | Shildon | 9 |
| 22 | Jey Draper | Marske United | 8 |
| 23 | Scott Heslop | Birtley Town | 8 |
| 24 | Callum Hickman | Boro Rangers | 8 |
| 25 | Callum Larmouth | Whitley Bay | 8 |
| 26 | Jamie Looker | Kendal Town | 8 |
| 27 | Jack Pounder | Horden Community Welfare | 8 |
| 28 | Stuart Rose | Boro Rangers | 8 |
| 29 | Kyle Cockburn | Whickham | 7 |
| 30 | Jack Guy | Boro Rangers | 7 |
| 31 | Glen Hargrave | Newcastle Benfield | 7 |
| 32 | Samuel Johnson | Whickham | 7 |
| 33 | Lee Mason | North Shields | 7 |
| 34 | James Proctor | Birtley Town | 7 |
| 35 | Alfie Steel | West Auckland Town | 7 |
| 36 | Luke Brown | Penrith | 6 |
| 37 | David Doughty | Horden Community Welfare | 6 |
| 38 | James Fairley | Easington Colliery | 6 |
| 39 | Connor Gant | Marske United | 6 |
| 40 | Stephen Hall | North Shields | 6 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















