Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 21 | Andrei-Vasile Ardelean | Shildon | 7 |
| 22 | Kyle Cockburn | Whickham | 7 |
| 23 | Scott Heslop | Birtley Town | 7 |
| 24 | Samuel Johnson | Whickham | 7 |
| 25 | Jack Pounder | Horden Community Welfare | 7 |
| 26 | Alfie Steel | West Auckland Town | 7 |
| 27 | Andre Bennett | Newcastle Benfield | 6 |
| 28 | James Fairley | Easington Colliery | 6 |
| 29 | Jack Guy | Boro Rangers | 6 |
| 30 | Glen Hargrave | Newcastle Benfield | 6 |
| 31 | Callum Hickman | Boro Rangers | 6 |
| 32 | Jordan Irving | Carlisle City | 6 |
| 33 | Nathan Kidd | Newcastle Blue Star | 6 |
| 34 | Jamie Looker | Kendal Town | 6 |
| 35 | Lee Mason | North Shields | 6 |
| 36 | Dale Milburn | Thornaby | 6 |
| 37 | Nelson Ogbewe | North Shields | 6 |
| 38 | Leo Robinson | West Auckland Town | 6 |
| 39 | Stuart Rose | Boro Rangers | 6 |
| 40 | Luke Brown | Penrith | 5 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















