Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 201 | Jordan Lavery | Thornaby | 1 |
| 202 | Owen Lees | Whitley Bay | 1 |
| 203 | Matthew Lovatt | Boro Rangers | 1 |
| 204 | Josh MacDonald | Guisborough Town | 1 |
| 205 | Kian Makar | Penrith | 1 |
| 206 | Dan Marriott | Crook Town | 1 |
| 207 | Thomas Marron | Marske United | 1 |
| 208 | Will McGladdery | Kendal Town | 1 |
| 209 | Callum Munro | Whickham | 1 |
| 210 | Ryan Ndiweni | West Allotment Celtic | 1 |
| 211 | Matty Nelson | North Shields | 1 |
| 212 | Usman Ogidan | Northallerton Town | 1 |
| 213 | Connor Oliver | Newcastle Blue Star | 1 |
| 214 | Lewis Orrell | Newcastle Benfield | 1 |
| 215 | Luke Pearn | Easington Colliery | 1 |
| 216 | Thomas Potter | West Allotment Celtic | 1 |
| 217 | Thomas Price | Shildon | 1 |
| 218 | Christopher Reid | Newcastle Blue Star | 1 |
| 219 | Josh Robertson | West Auckland Town | 1 |
| 220 | Finlay Rose | Crook Town | 1 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















