Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
Player | Team | Goals | |
---|---|---|---|
1 | Jack Errington | Whitley Bay | 3 |
2 | Luke Hunter | Penrith | 3 |
3 | Josh Winder | Kendal Town | 3 |
4 | Layton Campbell | Whitley Bay | 2 |
5 | Kyle Cockburn | Whickham | 2 |
6 | Dylan Elliott | Easington Colliery | 2 |
7 | Kyle Fryatt | Newcastle Benfield | 2 |
8 | Kelvin James | Carlisle City | 2 |
9 | Lee Mason | North Shields | 2 |
10 | Jack Pounder | Horden Community Welfare | 2 |
11 | James Sayer | Northallerton Town | 2 |
12 | Mustapha Abdullahi | Guisborough Town | 1 |
13 | Liam Adamson | Easington Colliery | 1 |
14 | Joe Ames | Newcastle Benfield | 1 |
15 | James Bailey | Kendal Town | 1 |
16 | Luke Bailey | West Auckland Town | 1 |
17 | Alistair Banks | Northallerton Town | 1 |
18 | Ciaran Banks | Shildon | 1 |
19 | Elliott Beddow | Guisborough Town | 1 |
20 | Owen Burns | Boro Rangers | 1 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information