Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Luke Hunter | Penrith | 20 |
| 2 | Kurtis Howes | Guisborough Town | 13 |
| 3 | Mackenzie Sharpe | Whitley Bay | 13 |
| 4 | Layton Campbell | Whitley Bay | 12 |
| 5 | Craig Moody | West Auckland Town | 12 |
| 6 | James Bailey | Kendal Town | 11 |
| 7 | Connor Shields | Penrith | 11 |
| 8 | Ciaran Banks | Shildon | 10 |
| 9 | Brad Hird | Easington Colliery | 10 |
| 10 | Daniel Lanning | Newcastle Blue Star | 10 |
| 11 | Luke Spalding | Shildon | 10 |
| 12 | Josh Winder | Kendal Town | 10 |
| 13 | Callum Birdsall | Carlisle City | 9 |
| 14 | Nick Marley | Birtley Town | 9 |
| 15 | Matthew Willshaw | Guisborough Town | 9 |
| 16 | Philly Angus | Horden Community Welfare | 8 |
| 17 | Elliott Beddow | Guisborough Town | 8 |
| 18 | Jey Draper | Marske United | 8 |
| 19 | Callum Larmouth | Whitley Bay | 8 |
| 20 | Liam Adamson | Easington Colliery | 7 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















