Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Luke Hunter | Penrith | 20 |
| 2 | Kurtis Howes | Guisborough Town | 18 |
| 3 | Mackenzie Sharpe | Whitley Bay | 18 |
| 4 | Connor Shields | Penrith | 18 |
| 5 | Billy Greulich-Smith | Shildon | 16 |
| 6 | Luke Spalding | Shildon | 16 |
| 7 | Ciaran Banks | Shildon | 15 |
| 8 | Daniel Lanning | Newcastle Blue Star | 15 |
| 9 | Craig Moody | West Auckland Town | 15 |
| 10 | Andrei-Vasile Ardelean | Shildon | 14 |
| 11 | Matthew Willshaw | Guisborough Town | 14 |
| 12 | James Bailey | Kendal Town | 13 |
| 13 | Layton Campbell | Whitley Bay | 12 |
| 14 | Brad Hird | Easington Colliery | 12 |
| 15 | Jamie Looker | Kendal Town | 12 |
| 16 | Josh Winder | Kendal Town | 12 |
| 17 | Liam Adamson | Easington Colliery | 11 |
| 18 | Callum Larmouth | Whitley Bay | 11 |
| 19 | Nick Marley | Birtley Town | 11 |
| 20 | Philly Angus | Horden Community Welfare | 10 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















