Football Web Pages
Northern League Division One – Goalscorers
Goalscorers, 2025-2026
| Player | Team | Goals | |
|---|---|---|---|
| 1 | Luke Hunter | Penrith | 20 |
| 2 | Kurtis Howes | Guisborough Town | 16 |
| 3 | Andrei-Vasile Ardelean | Shildon | 14 |
| 4 | Mackenzie Sharpe | Whitley Bay | 14 |
| 5 | Connor Shields | Penrith | 14 |
| 6 | James Bailey | Kendal Town | 13 |
| 7 | Matthew Willshaw | Guisborough Town | 13 |
| 8 | Ciaran Banks | Shildon | 12 |
| 9 | Layton Campbell | Whitley Bay | 12 |
| 10 | Craig Moody | West Auckland Town | 12 |
| 11 | Nick Marley | Birtley Town | 11 |
| 12 | Luke Spalding | Shildon | 11 |
| 13 | Josh Winder | Kendal Town | 11 |
| 14 | Liam Adamson | Easington Colliery | 10 |
| 15 | Philly Angus | Horden Community Welfare | 10 |
| 16 | Brad Hird | Easington Colliery | 10 |
| 17 | Daniel Lanning | Newcastle Blue Star | 10 |
| 18 | Elliott Beddow | Guisborough Town | 9 |
| 19 | Andre Bennett | Newcastle Benfield | 9 |
| 20 | Callum Birdsall | Carlisle City | 9 |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information



















