Football Web Pages
Northern League Division One – Average Attendances – Home Matches
Average Home Attendances, 2025-2026
| Average Attendance (League average: 261) | |||
|---|---|---|---|
| 1 | Whitley Bay | 482 | |
| 2 | Kendal Town | 426 | |
| 3 | Guisborough Town | 419 | |
| 4 | Newcastle Blue Star | 379 | |
| 5 | North Shields | 343 | |
| 6 | Shildon | 337 | |
| 7 | Marske United | 265 | |
| 8 | Crook Town | 250 | |
| 9 | West Auckland Town | 231 | |
| 10 | Horden Community Welfare | 230 | |
| 11 | Birtley Town | 204 | |
| 12 | Easington Colliery | 200 | |
| 13 | Northallerton Town | 195 | |
| 14 | Whickham | 189 | |
| 15 | Penrith | 189 | |
| 16 | Boro Rangers | 185 | |
| 17 | Carlisle City | 162 | |
| 18 | Thornaby | 156 | |
| 19 | Newcastle Benfield | 123 | |


















