Football Web Pages
Northern League Division One – Appearances – Thomas Myers
Date | Match | |
---|---|---|
1 | Sat 19 Oct | 151-4 v West Auckland TownTow Law Town 1-4 West Auckland Town |
2 | Sat 26 Oct | 126-1 v West Allotment CelticWest Allotment Celtic 1-6 Tow Law Town |
3 | Sat 16 Nov | 141-3 v Seaham Red StarTow Law Town 1-3 Seaham Red Star |
4 | Sat 30 Nov | 121-5 v Newcastle BenfieldTow Law Town 1-5 Newcastle Benfield |
5 | Sat 22 Feb | 60-3 v Redcar AthleticRedcar Athletic 3-0 Tow Law Town |
6 | Sat 1 Mar | 122-2 v PenrithTow Law Town 2-2 Penrith |
7 | Sat 8 Mar | 122-2 v Newcastle Blue StarTow Law Town 2-2 Newcastle Blue Star |
8 | Fri 14 Mar | 142-4 v Blyth TownTow Law Town 2-4 Blyth Town |
9 | Tue 25 Mar | 142-2 v Birtley TownTow Law Town 2-2 Birtley Town |
10 | Fri 28 Mar | 121-5 v Birtley TownBirtley Town 5-1 Tow Law Town |
11 | Tue 1 Apr | 160-3 v Crook TownTow Law Town 0-3 Crook Town |
12 | Sat 5 Apr | 32-4 v West Auckland TownWest Auckland Town 4-2 Tow Law Town |
13 | Sat 12 Apr | 123-1 v West Allotment CelticTow Law Town 3-1 West Allotment Celtic |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information