Football Web Pages

Northern League Division One – Appearances – Jon Weirs

Appearances, 2025-2026

 DateMatch
1Sat 26 Jul80-0 v Carlisle CityCarlisle City 0-0 Shildon
2Tue 29 Jul83-1 v Newcastle Blue StarNewcastle Blue Star 1-3 Shildon
3Sat 9 Aug81-1 v Boro RangersBoro Rangers 1-1 Shildon
4Tue 26 Aug81-0 v Northallerton TownNorthallerton Town 0-1 Shildon
5Sat 6 Sep84-3 v North ShieldsNorth Shields 3-4 Shildon
6Tue 9 Sep82-1 v West Auckland TownWest Auckland Town 1-2 Shildon
7Sat 13 Sep80-2 v Whitley BayWhitley Bay 2-0 Shildon
8Tue 23 Sep82-1 v Birtley TownBirtley Town 1-2 Shildon
9Sat 27 Sep85-0 v WhickhamWhickham 0-5 Shildon
10Sat 4 Oct83-1 v ThornabyShildon 3-1 Thornaby
11Sat 11 Oct80-0 v PenrithPenrith 0-0 Shildon
12Tue 21 Oct83-1 v Newcastle BenfieldShildon 3-1 Newcastle Benfield
13Sat 25 Oct83-1 v Marske UnitedMarske United 1-3 Shildon
14Sat 1 Nov8 3-1 v Horden Community WelfareShildon 3-1 Horden Community Welfare
15Sat 8 Nov8 3-4 v Guisborough TownGuisborough Town 4-3 Shildon
16Sat 6 Dec84-3 v Kendal TownShildon 4-3 Kendal Town
17Sat 13 Dec81-0 v Easington CollieryShildon 1-0 Easington Colliery
18Sat 20 Dec82-0 v Boro RangersShildon 2-0 Boro Rangers
19Fri 26 Dec85-0 v Crook TownShildon 5-0 Crook Town
20Sat 17 Jan86-1 v West Auckland TownShildon 6-1 West Auckland Town
21Sat 24 Jan84-4 v Birtley TownShildon 4-4 Birtley Town
22Sat 31 Jan82-1 v North ShieldsShildon 2-1 North Shields
23Tue 3 Feb83-3 v Kendal TownKendal Town 3-3 Shildon
24Sat 7 Feb82-0 v Whitley BayShildon 2-0 Whitley Bay
25Sat 14 Feb85-0 v WhickhamShildon 5-0 Whickham
26Sat 21 Feb83-2 v ThornabyThornaby 2-3 Shildon
27Sat 28 Feb83-2 v Newcastle Blue StarShildon 3-2 Newcastle Blue Star
28Sat 7 Mar83-1 v PenrithShildon 3-1 Penrith
29Sat 14 Mar81-0 v Newcastle BenfieldNewcastle Benfield 0-1 Shildon
30Sat 21 Mar86-0 v Marske UnitedShildon 6-0 Marske United
31Sun 5 Apr82-1 v Crook TownCrook Town 1-2 Shildon
32Sat 25 Apr81-0 v Boro RangersShildon 1-0 Boro Rangers

Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information